STOCK NAME | LTP | 52 week high | 52 week low |
---|---|---|---|
Reliance Industries Ltd | 2,393.45 - (0.72%) | 2,632 | 1,979.13 |
Tata Consultancy Services Ltd | 3,509.6 - (0.46%) | 3,680 | 3,070.3 |
HDFC Bank Ltd | 1,555.5 - (-0.22%) | 1,757.8 | 1,460.55 |
ICICI Bank Ltd | 946.35 - (1.19%) | 1,008.7 | 796.1 |
Infosys Ltd | 1,452.25 - (-0.21%) | 1,672.45 | 1,215.45 |
Hindustan Unilever Ltd | 2,563.25 - (0.65%) | 2,768.5 | 2,393 |
Bharti Airtel Ltd | 1,015 - (0.04%) | 1,022.1 | 736.2 |
ITC Ltd | 449.9 - (3.28%) | 499.6 | 325.35 |
State Bank of India | 571.85 - (1.27%) | 629.65 | 499.35 |
Bajaj Finance Ltd | 7,256.15 - (1.84%) | 8,190 | 5,487.25 |
Stock name date | LTP | Volume |
---|---|---|
Zee Entertainmen 01 Dec 2023 | 267.2 14.3 (5.65%) | 12,84,325 |
Colgate-Palmoliv 01 Dec 2023 | 2,277.1 93.95 (4.3%) | 19,103 |
GAIL (India) 01 Dec 2023 | 136.15 4.5 (3.42%) | 29,95,077 |
ITC 01 Dec 2023 | 449.9 14.3 (3.28%) | 10,22,331 |
Bharat Forge 01 Dec 2023 | 1,156.8 36.35 (3.24%) | 1,11,168 |
Stock name date | LTP | Volume |
---|---|---|
Ashok Leyland 01 Dec 2023 | 176.35 -6.75 (-3.69%) | 6,41,490 |
Tube Investments 01 Dec 2023 | 3,291.55 -76.7 (-2.28%) | 8,759 |
Zomato Ltd 01 Dec 2023 | 116.25 -2.5 (-2.11%) | 31,98,242 |
Hero Motocorp 01 Dec 2023 | 3,758.55 -60.5 (-1.58%) | 40,973 |
Varun Beverages 01 Dec 2023 | 1,088.55 -16.8 (-1.52%) | 1,13,180 |
index name | Price | Price Change (%change) |
---|---|---|
S&P BSE SME IPO | 44,773.42 | 1,140.55 (2.61%) |
S&P BSE Momentum Index | 1,581.26 | 36.01 (2.33%) |
S&P BSE Bharat 22 Index | 6,618.59 | 137.05 (2.11%) |
S&P BSE India Infrastructure | 418.93 | 7.13 (1.73%) |
S&P BSE PSU | 13,719.71 | 230.84 (1.71%) |
S&P BSE Enhanced Value Index | 672.81 | 10.77 (1.63%) |
S&P BSE Power | 4,998.07 | 77.22 (1.57%) |
S&P BSE FMCG Sector | 19,451.2 | 293.83 (1.53%) |
S&P BSE CPSE | 2,625.6 | 39.42 (1.52%) |
S&P BSE Capital Goods | 50,745.21 | 755.55 (1.51%) |
The acronym S&P stands for Standard & Poor’s, which is an American multinational financial services company. S&P is well known around the world for inventing the concept of financial market indices. Meanwhile, the acronym BSE stands for Bombay Stock Exchange. Since the indices of the Bombay Stock Exchange have been co-created with the help of Standard & Poor’s, all of the BSE’s indices carry the moniker ‘S&P BSE’ in front of them.
The S&P BSE 100 is an index created by the Bombay Stock Exchange. It features the top 100 companies in terms of market capitalization and liquidity in the S&P BSE LargeMidCap index. Widely considered to be one of the most popular broad market indices, the S&P BSE 100 is used as a benchmark to track the performance of mutual funds. The index represents around two-third of the total market capitalization of all the stocks listed on the BSE.
The S&P BSE 100 is an index, which is essentially a basket of stocks. The primary purpose of the index is to help investors track the performance of the market and to use it as a benchmark for mutual funds. It is not possible to directly invest or purchase units of the S&P BSE 100. However, there are many index mutual funds that have been created to mimic the S&P BSE 100 index. You can purchase units of such mutual funds, which would be akin to investing in the index.
There are around 100 companies in the S&P BSE 100 index. Some of the largest and the most liquid constituents are as follows.