STOCK NAME | LTP | 52 week high | 52 week low |
---|---|---|---|
Reliance Industries Ltd | 2,329.05 - (0.1%) | 2,855 | 2,181 |
Tata Consultancy Services Ltd | 3,481.85 - (0.57%) | 3,882.95 | 2,926 |
HDFC Bank Ltd | 1,658.7 - (3.46%) | 1,721.85 | 1,271.75 |
Infosys Ltd | 1,599.15 - (1%) | 1,924 | 1,355.5 |
Hindustan Unilever Ltd | 2,645.9 - (0.44%) | 2,741 | 1,901.8 |
ICICI Bank Ltd | 863.75 - (0.73%) | 958 | 642 |
Housing Development Finance Corporation Ltd | 2,695 - (3.15%) | 2,855.35 | 2,026.55 |
State Bank of India | 544.45 - (3.12%) | 629.65 | 425 |
ITC Ltd | 380.5 - (0.5%) | 384.5 | 207 |
Bharti Airtel Ltd | 793.05 - (2%) | 877.1 | 629.05 |
Stock name date | LTP | Volume |
---|---|---|
Adani Ports 03 Feb 2023 | 498.85 36.85 (7.98%) | 43,35,345 |
Titan Company 03 Feb 2023 | 2,463.2 158.25 (6.87%) | 98,730 |
Bank of Baroda 03 Feb 2023 | 163.65 9.55 (6.2%) | 48,04,750 |
Ambuja Cements 03 Feb 2023 | 373.7 21.25 (6.03%) | 22,82,600 |
Bajaj Finserv 03 Feb 2023 | 1,337.5 65.55 (5.15%) | 2,05,799 |
Stock name date | LTP | Volume |
---|---|---|
Divi's Lab. 03 Feb 2023 | 2,884.45 -382.7 (-11.71%) | 2,34,975 |
Crompton Gr. Con 03 Feb 2023 | 304.5 -27.8 (-8.37%) | 11,68,546 |
Adani Power 03 Feb 2023 | 192.05 -10.1 (-5%) | 1,62,654 |
Vedanta 03 Feb 2023 | 314.3 -12.8 (-3.91%) | 9,21,556 |
Dabur India 03 Feb 2023 | 533.9 -20 (-3.61%) | 61,930 |
index name | Price | Price Change (%change) |
---|---|---|
S&P BSE Consumer Durables | 38,490.38 | 979.97 (2.61%) |
S&P BSE Financial Services | 8,656.78 | 182.2 (2.15%) |
S&P BSE BANKEX | 47,011.23 | 931.69 (2.02%) |
S&P BSE Private Banks Index | 15,629.04 | 279.97 (1.82%) |
S&P BSE Greenex | 4,434.46 | 67.55 (1.55%) |
S&P BSE Sensex | 60,841.88 | 909.64 (1.52%) |
S&P BSE Diversified Financials Revenue Growth | 1,015.13 | 14.73 (1.47%) |
S&P BSE 100 ESG Index | 299.09 | 4.14 (1.4%) |
S&P BSE SENSEX 50 Index | 18,786.42 | 250.74 (1.35%) |
S&P BSE Auto | 30,603.2 | 373.55 (1.24%) |
The acronym S&P stands for Standard & Poor’s, which is an American multinational financial services company. S&P is well known around the world for inventing the concept of financial market indices. Meanwhile, the acronym BSE stands for Bombay Stock Exchange. Since the indices of the Bombay Stock Exchange have been co-created with the help of Standard & Poor’s, all of the BSE’s indices carry the moniker ‘S&P BSE’ in front of them.
The S&P BSE 100 is an index created by the Bombay Stock Exchange. It features the top 100 companies in terms of market capitalization and liquidity in the S&P BSE LargeMidCap index. Widely considered to be one of the most popular broad market indices, the S&P BSE 100 is used as a benchmark to track the performance of mutual funds. The index represents around two-third of the total market capitalization of all the stocks listed on the BSE.
The S&P BSE 100 is an index, which is essentially a basket of stocks. The primary purpose of the index is to help investors track the performance of the market and to use it as a benchmark for mutual funds. It is not possible to directly invest or purchase units of the S&P BSE 100. However, there are many index mutual funds that have been created to mimic the S&P BSE 100 index. You can purchase units of such mutual funds, which would be akin to investing in the index.
There are around 100 companies in the S&P BSE 100 index. Some of the largest and the most liquid constituents are as follows.