STOCK NAME | LTP | 52 week high | 52 week low |
---|---|---|---|
Hindustan Aeronautics Ltd | 2,340.9 - (-0.76%) | 2,812.75 | 1,248.65 |
Adani Power Ltd | 192.05 - (-5%) | 432.8 | 106.1 |
Varun Beverages Ltd | 1,150 - (-0.28%) | 1,432.05 | 557.24 |
Bharat Electronics Ltd | 93.8 - (0.75%) | 115 | 62.3 |
Bajaj Holdings & Investment Ltd | 6,035.6 - (0.22%) | 7,377.6 | 4,299.8 |
Cholamandalam Investment & Finance Company Ltd | 780.1 - (0.68%) | 817.95 | 594 |
Apollo Hospitals Enterprise Ltd | 4,245.2 - (0.29%) | 5,015.45 | 3,365.9 |
ABB India Ltd | 2,800.3 - (-1.09%) | 3,445.65 | 1,944.6 |
Jindal Steel & Power Ltd | 582.6 - (1.32%) | 622.4 | 304.2 |
IDBI Bank Ltd | 49.9 - (-0.7%) | 62 | 30.5 |
Stock name date | LTP | Volume |
---|---|---|
Rajesh Exports 03 Feb 2023 | 946.9 54.85 (6.15%) | 52,802 |
ACC 03 Feb 2023 | 1,926.3 80.95 (4.39%) | 2,47,597 |
Canara Bank 03 Feb 2023 | 296.5 11.4 (4%) | 7,43,857 |
Dalmia BharatLtd 03 Feb 2023 | 1,866.3 64.15 (3.56%) | 12,575 |
Supreme Inds. 03 Feb 2023 | 2,635 88 (3.46%) | 5,575 |
Stock name date | LTP | Volume |
---|---|---|
Crompton Gr. Con 03 Feb 2023 | 304.5 -27.8 (-8.37%) | 11,68,546 |
Adani Power 03 Feb 2023 | 192.05 -10.1 (-5%) | 1,62,654 |
Gland Pharma 03 Feb 2023 | 1,213.3 -62.65 (-4.91%) | 13,981 |
Patanjali Foods 03 Feb 2023 | 906.8 -44.05 (-4.63%) | 81,152 |
Macrotech Devel. 03 Feb 2023 | 975.1 -39.9 (-3.93%) | 14,786 |
index name | Price | Price Change (%change) |
---|---|---|
S&P BSE Consumer Durables | 38,490.38 | 979.97 (2.61%) |
S&P BSE Financial Services | 8,656.78 | 182.2 (2.15%) |
S&P BSE BANKEX | 47,011.23 | 931.69 (2.02%) |
S&P BSE Private Banks Index | 15,629.04 | 279.97 (1.82%) |
S&P BSE Greenex | 4,434.46 | 67.55 (1.55%) |
S&P BSE Sensex | 60,841.88 | 909.64 (1.52%) |
S&P BSE Diversified Financials Revenue Growth | 1,015.13 | 14.73 (1.47%) |
S&P BSE 100 ESG Index | 299.09 | 4.14 (1.4%) |
S&P BSE SENSEX 50 Index | 18,786.42 | 250.74 (1.35%) |
S&P BSE Auto | 30,603.2 | 373.55 (1.24%) |
The S&P BSE MidCap is an index consisting of about 124 companies. The index consists of the largest companies, in terms of liquidity and market capitalization, operating in the midcap segment. All of the stocks in the S&P BSE MidCap must be a part of the S&P BSE AllCap index. The performance of the index is representative of the performance of the entire midcap segment of the Indian stock market.
The acronym S&P BSE stands for Standard & Poor’s Bombay Stock Exchange. Standard & Poor’s is an American financial services company that came up with the concept of stock market indices. And since the BSE has utilized the help of S&P to create its indices, all of the exchange’s indices carry the moniker ‘S&P BSE’.
It is not possible to invest in the S&P BSE MidCap or any of the indices for that matter. This is because an index is basically just a collection of stocks that has been created to track the performance of a sector, a section of the market or the stock market as a whole. It is not an investment vehicle that you can invest in.
That said, there are many fund houses that have designed mutual funds based on the S&P BSE MidCap. Such mutual funds consist of all the companies featuring in the index and are designed to mimic the performance of the index. As an investor, you can invest in such index mutual funds, which is as close as you can get to investing in the S&P BSE MidCap.
Currently, there are 124 companies in the S&P BSE MidCap index. The list includes several large and liquid companies such as the following.