STOCK NAME | LTP | 52 week high | 52 week low |
---|---|---|---|
Indian Railway Finance Corporation Ltd | 75.06 - (-2%) | 92.94 | 21.15 |
Indian Overseas Bank | 47.37 - (-2.15%) | 48.8 | 17 |
Power Finance Corporation Ltd | 243.9 - (-2.85%) | 254.25 | 80.68 |
Union Bank of India | 108.45 - (-3.21%) | 112.5 | 42.6 |
Polycab India Ltd | 5,312.3 - (-1.14%) | 5,421.2 | 2,500.15 |
IDBI Bank Ltd | 69.51 - (-1.5%) | 74.75 | 36.6 |
REC Ltd | 283.15 - (-3.01%) | 294.35 | 91 |
Macrotech Developers Ltd | 749.9 - (-4.88%) | 823.65 | 355.5 |
Trent Ltd | 2,022.3 - (-1.58%) | 2,185.3 | 1,155.1 |
TVS Motor Company Ltd | 1,496.55 - (-2.18%) | 1,546.2 | 968 |
Stock name date | LTP | Volume |
---|---|---|
The Ramco Cement 04 Oct 2023 | 953.3 36.65 (4%) | 1,28,093 |
Mphasis 04 Oct 2023 | 2,428.65 49 (2.06%) | 5,785 |
Gillette India 04 Oct 2023 | 6,180.25 62.95 (1.03%) | 1,839 |
Cummins India 04 Oct 2023 | 1,694.3 15.45 (0.92%) | 12,831 |
Tata Elxsi 04 Oct 2023 | 7,277 63.9 (0.89%) | 8,161 |
Stock name date | LTP | Volume |
---|---|---|
JSW Energy 04 Oct 2023 | 419.15 -22.95 (-5.19%) | 1,66,295 |
Macrotech Devel. 04 Oct 2023 | 749.9 -38.5 (-4.88%) | 1,06,812 |
L&T Fin.Holdings 04 Oct 2023 | 129.1 -5.9 (-4.37%) | 7,31,058 |
M & M Fin. Serv. 04 Oct 2023 | 287.9 -13.15 (-4.37%) | 8,80,330 |
Glenmark Pharma. 04 Oct 2023 | 806.8 -36 (-4.27%) | 93,499 |
index name | Price | Price Change (%change) |
---|---|---|
S&P BSE IT Sector | 32,100.04 | 101.36 (0.32%) |
S&P BSE Tech | 14,474.85 | 30.2 (0.21%) |
S&P BSE FMCG Sector | 18,603.31 | 17.33 (0.09%) |
S&P BSE Quality Index | 1,337.31 | -5.21 (-0.39%) |
S&P BSE 100 ESG Index | 318.5 | -1.33 (-0.42%) |
S&P BSE Sensex | 65,226.04 | -286.06 (-0.44%) |
S&P BSE SENSEX 50 Index | 20,378.08 | -92.83 (-0.45%) |
S&P BSE Low Volatility Index | 1,384.41 | -6.81 (-0.49%) |
S&P BSE Greenex | 5,194.69 | -27.16 (-0.52%) |
S&P BSE Largecap | 7,388.18 | -40.37 (-0.54%) |
The S&P BSE MidCap is an index consisting of about 124 companies. The index consists of the largest companies, in terms of liquidity and market capitalization, operating in the midcap segment. All of the stocks in the S&P BSE MidCap must be a part of the S&P BSE AllCap index. The performance of the index is representative of the performance of the entire midcap segment of the Indian stock market.
The acronym S&P BSE stands for Standard & Poor’s Bombay Stock Exchange. Standard & Poor’s is an American financial services company that came up with the concept of stock market indices. And since the BSE has utilized the help of S&P to create its indices, all of the exchange’s indices carry the moniker ‘S&P BSE’.
It is not possible to invest in the S&P BSE MidCap or any of the indices for that matter. This is because an index is basically just a collection of stocks that has been created to track the performance of a sector, a section of the market or the stock market as a whole. It is not an investment vehicle that you can invest in.
That said, there are many fund houses that have designed mutual funds based on the S&P BSE MidCap. Such mutual funds consist of all the companies featuring in the index and are designed to mimic the performance of the index. As an investor, you can invest in such index mutual funds, which is as close as you can get to investing in the S&P BSE MidCap.
Currently, there are 124 companies in the S&P BSE MidCap index. The list includes several large and liquid companies such as the following.