STOCK NAME | LTP | 52 week high | 52 week low |
---|---|---|---|
Reliance Industries Ltd | 2,456.2 - (-0.06%) | 2,632 | 1,979.13 |
Tata Consultancy Services Ltd | 3,626.4 - (0.27%) | 3,680 | 3,070.3 |
HDFC Bank Ltd | 1,653.1 - (1.38%) | 1,757.8 | 1,460.55 |
ICICI Bank Ltd | 1,010.95 - (1.16%) | 1,015.7 | 796.1 |
Infosys Ltd | 1,490.6 - (1.67%) | 1,629.9 | 1,215.45 |
Hindustan Unilever Ltd | 2,521.35 - (0.05%) | 2,768.5 | 2,393 |
Bharti Airtel Ltd | 999.5 - (0.08%) | 1,046.35 | 736.2 |
ITC Ltd | 449.15 - (-1.95%) | 499.6 | 325.35 |
State Bank of India | 614 - (0.35%) | 629.65 | 499.35 |
Larsen & Toubro Ltd | 3,378.75 - (0.54%) | 3,409.15 | 2,050.25 |
Stock name date | LTP | Volume |
---|---|---|
HCL Technologies 08 Dec 2023 | 1,362.9 35.7 (2.69%) | 3,24,737 |
JSW Steel 08 Dec 2023 | 839.35 20 (2.44%) | 4,33,712 |
Infosys 08 Dec 2023 | 1,490.6 24.45 (1.67%) | 7,82,853 |
HDFC Bank 08 Dec 2023 | 1,653.1 22.5 (1.38%) | 14,70,459 |
Titan Company 08 Dec 2023 | 3,634.7 49.05 (1.37%) | 61,918 |
Stock name date | LTP | Volume |
---|---|---|
ITC 08 Dec 2023 | 449.15 -8.95 (-1.95%) | 12,17,117 |
M & M 08 Dec 2023 | 1,668.6 -25.1 (-1.48%) | 1,67,724 |
Bajaj Finance 08 Dec 2023 | 7,306.85 -87.45 (-1.18%) | 54,962 |
Tata Motors 08 Dec 2023 | 714.65 -7.25 (-1%) | 8,00,663 |
Maruti Suzuki 08 Dec 2023 | 10,600.9 -91.75 (-0.86%) | 26,793 |
index name | Price | Price Change (%change) |
---|---|---|
S&P BSE IT Sector | 34,000.26 | 363.17 (1.08%) |
S&P BSE Tech | 15,161.42 | 145.13 (0.97%) |
S&P BSE BANKEX | 53,426.53 | 471.67 (0.89%) |
S&P BSE Private Banks Index | 17,676.25 | 154.47 (0.88%) |
S&P BSE Realty Index | 5,853.51 | 38.72 (0.67%) |
S&P BSE Financial Services | 10,287.83 | 65.12 (0.64%) |
S&P BSE SME IPO | 46,027.1 | 203.27 (0.44%) |
S&P BSE Consumer Durables | 48,749.53 | 198.15 (0.41%) |
S&P BSE Midcap Select Index | 12,957.96 | 37.96 (0.29%) |
S&P BSE SENSEX 50 Index | 21,956.14 | 62.22 (0.28%) |
One of the two premier stock market indices in India, the SENSEX is a broad market index created by the Bombay Stock Exchange. The index consists of 30 of the largest companies, in terms of market capitalization and liquidity, listed in the Bombay Stock Exchange.
Since the companies in this index are from multiple different sectors and industries, the SENSEX is widely used to assess the performance of the stock market as a whole. The word SENSEX stands for Stock Exchange Sensitive Index.
S&P BSE SENSEX was the first-ever stock market index in India. Launched way back in January 01, 1896, the Bombay Stock Exchange created the SENSEX with the help of the American financial services company that launched the concept of financial market indices - Standard & Poors. The SENSEX has a long and rich history spanning over 36 years. It covers almost 40% of the total market capitalization of all of the stocks listed in the Bombay Stock Exchange.
The companies in the S&P BSE SENSEX are taken from the S&P BSE 100 index. There are certain prerequisites that a stock must follow to be eligible for inclusion in the index. For instance, it must have a listing history at BSE of at least 6 months. And secondly, the stock must be traded every single day for its entire listing history.
All the eligible companies are listed out and the top 75 in terms of market capitalization and liquidity are picked out. These 75 companies then go through a rigorous filtration process and are whittled down to 30, which make up the index. To arrive at the value of the S&P BSE SENSEX index, a particular method known as the free-float market capitalization method is used. The value of the index represents the performance of the top 30 companies in the Indian stock market.
The S&P BSE SENSEX is calculated on a real-time basis using the free-float market capitalization method. The formula that’s used for the computation is given below.
S&P BSE SENSEX = (Total Free Float Market Capitalisation ÷ Base Market Capitalisation) x Base Index Value
Where,
Total Free Float Market Capitalisation = Aggregate market capitalization of all the 30 stocks in the index (adjusted for free float)
Base Free Float Market Capitalization = Aggregate market capitalization of the stocks in SENSEX as on the base date of April 03, 1979 (which is Rs. 2,501.24 crores, according to BSE)
Base Index Value = The value of SENSEX as on the base date, which is set as 100