07-Nov-2024 | D | Akzo Nobel India Limited, at its meeting held today i.e. on 7th November 2024, has considered and resolved as follows:
Interim Dividend: Approved an Interim Dividend of Rs 70/- (Rupees Seventy only) per
equity share for the financial year 2024-25. This dividend shall be payable within 30 days from today. | 19-Nov-2024 | |
16-May-2024 | D | Recommended Final Dividend of Rs 25/- (Rupees Twenty-Five only) per equity share
for the Financial Year 2023-24. This Final Dividend, would be paid if approved by the
shareholders at the forthcoming 70th Annual General Meeting of the Company. The
total dividend for the said financial year aggregates to Rs 75/- (Rupees Seventy-Five
only) per share, including Interim Dividend of Rs. 50/- (Rupees Fifty only) per share,
as approved by the Board on 6th February 2024 and paid subsequently. | 25-Jul-2024 | |
06-Feb-2024 | D | Interim Dividend: Recommended interim dividend of Rs 50/- (Rupees Fifty only) per
equity share for the financial year 2023-24. This dividend shall be payable within 30
days from today. | 16-Feb-2024 | |
23-May-2023 | D | The Board has today recommended a final dividend of Rs 40 per share, subject to approval of shareholders at the forthcoming AGM.
The Board has today fixed Thursday, 27 July 2023 as record date for determining entitlement of members to final dividend for the financial year ended 31 March 2023 | 27-Jul-2023 | |
09-Feb-2023 | D | Board Recommended interim dividend of Rs 25/- (Rupees twenty five only) per equity share for the financial year 2022-23. This dividend shall be payable within 30 days from today. | 21-Feb-2023 | |
27-May-2022 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 27, 2022, inter alia, has recommended final dividend of Rs. 35/- (Rupees thirty five only) per equity share for the financial year 2021-22. This dividend, will be paid if approved by the shareholders at the forthcoming Annual General Meeting. The total dividend for the financial year aggregates to Rs. 75/- (Rupees seventy five only) per share, including interim dividend of Rs. 40/- (Rupees forty only) per share, approved by the Board on February 11, 2022 and paid subsequently. | 28-Jul-2022 | |
11-Feb-2022 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on February 11, 2022, inter alia, has recommended interim dividend of Rs. 40/- (Rupees forty only) per equity share for the financial year 2021-22. | 22-Feb-2022 | |
22-May-2021 | D | Please find attached the outcome of board meeting, results and press release
Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 22, 2021, inter alia, has recommended final dividend of Rs. 30/- (Rupees thirty only) per equity share for the financial year 2020-21. This dividend will be paid if approved by the shareholders at the forthcoming Annual General Meeting. The total dividend for the financial year aggregates to Rs. 50/- (Rupees fifty only) per share, including interim dividend of Rs. 20/- (Rupees twenty only) per share, approved by the Board on February 09, 2021 and paid subsequently
| 05-Aug-2021 | |
09-Feb-2021 | D | Please find attached the interim dividend declaration made at the board meeting today. | 17-Feb-2021 | |
20-Jun-2020 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 20, 2020, inter alia, has recommended dividend of Rs. 14/- (Rupees fourteen only) per equity share for the financial year 2019-20. This dividend will become due and payable after approval at the Annual General Meeting. | 20-Aug-2020 | |
03-May-2019 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 03, 2019, inter alia, has recommended dividend of Rs. 24 /- (Rupees twenty four only) per equity share for the financial year 2018-19. This dividend will become due and payable after approval at the Annual General Meeting. | 31-Jul-2019 | |
10-May-2018 | D | The Board of Directors of Akzo Nobel India Limited, at its meeting held on May 10, 2018 considered and resolved the following: Recommended dividend of Rs 22 (Rupees twenty two only) per equity share for the financial year 2017-18. This dividend will become due and payable after approval at the Annual General Meeting. | 25-Jul-2018 | |
18-May-2017 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 18, 2017, inter alia, has recommended dividend of Rs. 22 (Rupees Twenty Two) per equity share for the financial year 2016-17. This dividend will become due and payable after approval at the Annual General Meeting. | 04-Aug-2017 | |
13-May-2016 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 13, 2016, has recommended a dividend of Rs. 20.00 per share for the year ended March 31, 2016 (previous year: Rs. 20.00 per share). In addition, the Board has also recommended a special dividend of Rs. 50.00 per share. The dividend will be paid after the approval of the shareholders at the forthcoming Annual General Meeting. | 19-Jul-2016 | |
13-May-2016 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 13, 2016, has recommended a dividend of Rs. 20.00 per share for the year ended March 31, 2016 (previous year: Rs. 20.00 per share). In addition, the Board has also recommended a special dividend of Rs. 50.00 per share. The dividend will be paid after the approval of the shareholders at the forthcoming Annual General Meeting. | 19-Jul-2016 | |
28-May-2015 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 28, 2015, inter alia, has recommended a dividend of Rs. 20.00 per share for the year ended March 31, 2015 (previous year; Rs. 15.00 per share and a special dividend of Rs. 60.00 per share). The dividend will be paid after the approval of the shareholders at the forthcoming Annual General Meeting. | 06-Aug-2015 | |
16-May-2014 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 16, 2014, inter alia, has recommended a dividend of Rs. 15.00 per share for the year ended March 31, 2014 (previous year Rs. 20.00 per share). In addition, the Board has also recommended a special dividend of Rs. 60.00 per share (previous year : Rs. 60.00 per share). The dividend will be paid after the approval of the shareholders at the forthcoming Annual General Meeting. | 30-Jul-2014 | |
16-May-2014 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 16, 2014, inter alia, has recommended a dividend of Rs. 15.00 per share for the year ended March 31, 2014 (previous year Rs. 20.00 per share). In addition, the Board has also recommended a special dividend of Rs. 60.00 per share (previous year : Rs. 60.00 per share). The dividend will be paid after the approval of the shareholders at the forthcoming Annual General Meeting. | 30-Jul-2014 | |
20-May-2013 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 20, 2013, has recommended a dividend of Rs. 20.00 per equity share plus a special dividend of Rs. 60 per equity share for the financial year 2012-13. This dividend will become due and payable on or after August 08, 2013, if approved at the forthcoming Annual General Meeting. | 30-Jul-2013 | |
20-May-2013 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 20, 2013, has recommended a dividend of Rs. 20.00 per equity share plus a special dividend of Rs. 60 per equity share for the financial year 2012-13. This dividend will become due and payable on or after August 08, 2013, if approved at the forthcoming Annual General Meeting. | 30-Jul-2013 | |
21-May-2012 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 21, 2012, inter alia, has recommended a dividend of Rs. 20.00 per share for the year ended March 31, 2012 (previous year Rs. 18.00 per share). The dividend will be paid after the approval of the shareholders at the forthcoming Annual General Meeting. | 30-Jul-2012 | |
12-May-2011 | D | Akzo Nobel India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 11, 2011, inter alia, has recommended a dividend of Rs 18.00 per share for the year ended March 31, 2011 (previous year: Rs. 16.00 per share). The dividend will be paid after the approval of the shareholders at the forthcoming Annual General Meeting. | 08-Jul-2011 | |
14-May-2010 | D | ICI India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 14, 2010, inter alia, has recommended a dividend of Rs. 16.00 per share for the year ended March 31, 2010 (previous year : Rs. 16.00 per share). The dividend will be paid after the approval of the shareholders at the forthcoming Annual General Meeting. | 05-Jul-2010 | |
15-May-2009 | D | ICI India Ltd has informed BSE the Board of Directors of the Company at its meeting held on May 15, 2009, inter alia, has recommended a dividend of Rs 16.00 per share for the year ended March 31, 2009 (previous year : Rs 8.00 per share). The dividend will be paid after the approval of the shareholders at the forthcoming Annual General Meeting. | 29-Jun-2009 | |
20-May-2008 | D | ICI India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 20, 2008, inter alia, has recommended a dividend of Rs 8.00 per share for the year (previous year - Rs 27.00 per share - this included one off special dividend of Rs 20/- per share on account of high exceptional income during that year). The dividend will be paid after the approval of the shareholders at the forthcoming Annual General Meeting. | 27-Jun-2008 | |
16-May-2007 | D | ICI India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 16, 2007, inter alia, has recommended a dividend of Rs 7.00 per share (previous year - Rs 6.00 per share) for the year 2006-07.
In addition, considering the unusually high exceptional income this year, the Board has recommended an additional one off special dividend of Rs 20.00 per share.
The total recommended dividend of Rs 27.00 per share will be payable after the approval of the shareholders at the Annual General Meeting scheduled to be held on July 19, 2007. | 29-Jun-2007 | |
16-May-2007 | D | ICI India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 16, 2007, inter alia, has recommended a dividend of Rs 7.00 per share (previous year - Rs 6.00 per share) for the year 2006-07.
In addition, considering the unusually high exceptional income this year, the Board has recommended an additional one off special dividend of Rs 20.00 per share.
The total recommended dividend of Rs 27.00 per share will be payable after the approval of the shareholders at the Annual General Meeting scheduled to be held on July 19, 2007. | 29-Jun-2007 | |
06-Jul-2005 | D | 55% Dividend | 08-Jul-2005 | |
07-Nov-2024 | BC | Akzo Nobel India Limited, at its meeting held today i.e. on 7th November 2024, has considered and resolved as follows:
Interim Dividend: Approved an Interim Dividend of Rs 70/- (Rupees Seventy on | 31-Mar-2025 | |
13-Jan-2025 | BC | Akzo Nobel India Limitedhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/02/2025 inter alia to consider and approve financial results for the quarter ende | 07-Feb-2025 | |
22-Nov-2024 | BC | Please find attached outcome of board meeting held on 22nd November 2024
Please find attached the Notice of Postal Ballot scheduled from 4th December 2024 to 2nd January 2025 seeking approval of t | 02-Jan-2025 | |
22-Nov-2024 | BC | Please find attached outcome of board meeting held on 22nd November 2024 | 23-Nov-2024 | |
22-Nov-2024 | BC | Please find attached outcome of board meeting held on 22nd November 2024 | 22-Nov-2024 | |