27-Oct-2021 | D | Approval of Unaudited Financial Results and intimation of dividend and record date. | 02-Nov-2021 | |
19-Feb-2021 | D | Butterfly Gandhimathi Appliances Ltd has informed BSE that the Board of Directors of the Company at its meeting held on February 19, 2021, inter alia, has recommended Second Interim Dividend 2020 of Rs.1.50 per equity share for the financial year 2020-2021. | 02-Mar-2021 | |
04-Nov-2020 | D | Butterfly Gandhimathi Appliances Ltd has informed BSE that the Board of Directors of the Company at its meeting held on November 04, 2020, inter alia, has declared Interim Dividend of Rs. 1.50 per equity share for the financial year 2020-2021. | 11-Nov-2020 | |
31-May-2016 | D | Butterfly Gandhimathi Appliances Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 30, 2016, inter alia, has recommended a dividend of 12.5%, i.e., Rs. 1.25 (Rupee one and paise twenty five only) per equity share of paid up and face value of Rs. 10/- each for the financial year ended on March 31, 2016, subject to approval of the shareholders at the forthcoming Annual General Meeting. | 28-Jul-2016 | |
30-May-2013 | D | Butterfly Gandhimathi Appliances Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 30, 2013, inter alia, has decided to recommended dividend of Rs. 2.50 per equity share of paid up and face value of Rs. 10/- each, amounting to Rs. 5,22,95,452/- including dividend tax, for approval by the share holders at the ensuing Annual General Meeting. | 18-Jul-2013 | |
30-May-2012 | D | Butterfly Gandhimathi Appliances Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 30, 2012, inter alia, has decided to recommend a dividend of Rs. 2/- per equity share of paid up and face value of Rs. 10/- each, amounting to Rs. 4,16,98,689/-. | 23-Aug-2012 | |
07-Jul-2011 | D | Gandhimathi Appliances Ltd has informed BSE that the Board of Directors of the Company at its meeting held on July 07, 2011, inter alia, has recommended a dividend of Re. 1/- (Rupee One only) per equity share. | 03-Aug-2011 | |
31-Oct-2024 | BC | Butterfly Gandhimathi Appliances Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/11/2024 inter alia to consider and approve Intimation of Board Meetin | 11-Nov-2024 | |
31-Jul-2024 | BC | Intimation with respect to Tenure completion of Director(s) | 31-Jul-2024 | |
27-Jun-2024 | BC | Butterfly Gandhimathi Appliances Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 24/07/2024 inter alia to consider and approve Board Meeting to consider | 24-Jul-2024 | |
14-May-2024 | BC | Intimation of Audited Results for the Year Ended 31.03.2024
Notice of 37th AGM and Annual Report for the FY 2023-24
(As per BSE Announcement Dated on 22/06/2024)
Outcome of the 37th Annual G | 19-Jul-2024 | |
13-Jun-2024 | BC | Change in Director and Key Managerial Personnel | 14-Jun-2024 | |
Announcement Date27-Oct-2021
Ex Dividend Date02-Nov-2021
Dividend(%)30
Announcement Date19-Feb-2021
Ex Dividend Date02-Mar-2021
Dividend(%)15
Announcement Date04-Nov-2020
Ex Dividend Date11-Nov-2020
Dividend(%)15
Announcement Date31-May-2016
Ex Dividend Date28-Jul-2016
Dividend(%)12
Announcement Date30-May-2013
Ex Dividend Date18-Jul-2013
Dividend(%)25
Announcement Date30-May-2012
Ex Dividend Date23-Aug-2012
Dividend(%)20
Announcement Date07-Jul-2011
Ex Dividend Date03-Aug-2011
Dividend(%)10
No Bonus has been declared by BUTTERFLY
No Split has been declared by BUTTERFLY
RightsNo Rights has been declared by BUTTERFLY
Book Closure
11-Nov-2024 | - | Butterfly Gandhimathi Appliances Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/11/2024 inter alia to consider and approve Intimation of Board Meetin |
31-Jul-2024 | - | Intimation with respect to Tenure completion of Director(s) |
24-Jul-2024 | - | Butterfly Gandhimathi Appliances Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 24/07/2024 inter alia to consider and approve Board Meeting to consider |
19-Jul-2024 | - | Intimation of Audited Results for the Year Ended 31.03.2024
Notice of 37th AGM and Annual Report for the FY 2023-24
(As per BSE Announcement Dated on 22/06/2024)
Outcome of the 37th Annual G |
14-Jun-2024 | - | Change in Director and Key Managerial Personnel |