28-Sep-2024 | BC | Scrutinizer report of 16th AGM of Company | 02-Dec-2024 | |
14-Nov-2024 | BC | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Monday | 18-Nov-2024 | |
04-Nov-2024 | BC | Campus Activewear Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/11/2024 inter alia to consider and approve Board meeting is scheduled on 11th Novemb | 11-Nov-2024 | |
04-Sep-2024 | BC | AGM 27/09/2024
Proceedings of 16th Annual general meeting of Company
(As Per BSE Announcement Dated on 27.09.2024)
Scrutinizer report of 16th AGM of Company
(As per BSE Announcement D | 27-Sep-2024 | |
04-Sep-2024 | BC | Annual General Meeting | 21-Sep-2024 | |
No Dividends has been declared by CAMPUS
No Bonus has been declared by CAMPUS
No Split has been declared by CAMPUS
RightsNo Rights has been declared by CAMPUS
Book Closure
02-Dec-2024 | - | Scrutinizer report of 16th AGM of Company |
18-Nov-2024 | - | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Monday |
11-Nov-2024 | - | Campus Activewear Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/11/2024 inter alia to consider and approve Board meeting is scheduled on 11th Novemb |
27-Sep-2024 | - | AGM 27/09/2024
Proceedings of 16th Annual general meeting of Company
(As Per BSE Announcement Dated on 27.09.2024)
Scrutinizer report of 16th AGM of Company
(As per BSE Announcement D |
21-Sep-2024 | 01 Jan'1900 | Annual General Meeting |