20-May-2017 | D | Claris Lifesciences Ltd has informed BSE that a Meeting of the Board of Directors of the Company was held on May 20, 2017, inter alia, has recommended a final dividend of Rs. 2 (Two) per Equity Share of Rs. 10/- each for the financial year ended March 31, 2017, subject to the approval of shareholders at the ensuing Annual General Meeting. | 11-Sep-2017 | |
06-May-2016 | D | Claris Lifesciences Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 06, 2016 which commenced at 11.00 AM and concluded at 5:30 PM, inter alia, has considered, approved and taken on record the following:
1. The Board of Directors of the Company has recommended a final dividend of Rs. 2 (Two) per Equity Share of Rs. 10/- each for the financial year ended March 31, 2016, subject to the approval of shareholders at the ensuing Annual General Meeting. | 21-Jul-2016 | |
07-Jan-2014 | D | Claris Lifesciences Ltd has informed BSE that the Board of Directors of the Company at its meeting held on January 07, 2014, inter alia, has transacted the following businesses:
- The Board has declared Interim Dividend of Rs. 9 (Nine) per Equity Share of Rs. 10 each of the Company.
Further the Board has decided that, the Interim Dividend will be paid/dispatched to the Equity Shareholders of the Company on February 04, 2014. | 20-Jan-2014 | |
23-Feb-2013 | D | Claris Lifesciences Ltd has informed BSE that the Board of Directors of the Company at its meeting held on February 23, 2013, inter alia, has approved the following resolutions, subject to the approval of shareholders, wherever applicable:
1. Recommendation of dividend @ Rs. 2/- per equity share on face value of Rs. 10/- each. | 04-Apr-2013 | |
29-Feb-2012 | D | Claris Lifesciences Ltd has informed BSE that the Board of Directors of the Company at its meeting held on February 29, 2012, inter alia, has approved the following resolutions:
1. Recommended a dividend of Rs. 2/- per equity share of Rs. 10/- each, subject to the approval of the shareholders. | 20-Apr-2012 | |
24-Feb-2011 | D | Claris Lifesciences Ltd has informed BSE that the Board of Directors of the Company at its meeting held on February 24, 2011, inter alia, approved the following:
Dividend @ Rs. 2/- per share on 63,817,765 Equity Shares of the Company. | 05-May-2011 | |
08-Mar-2018 | BC | Trading Members of the Exchange are hereby informed that pursuant to the SEBI (Delisting of Equity Shares) Regulations, 2009 and SEBI (Delisting of equity shares) (Amendments) Regulations, 2015, the | 22-Mar-2018 | |
07-Mar-2018 | BC | Credit Suisse Finance (India) Pvt Ltd
| 27-Feb-2018 | |
27-Feb-2018 | BC | Athanas Enterprise Pvt Ltd & Claris Holdings Pvt Ltd & PACs | 23-Feb-2018 | |
05-Feb-2018 | BC | Source : The Financial Express
Date : 05.02.2018
Public Announcement made by Athanas Enterprise Private Limited ('AEPL' or the 'Promoter') and Claris Holdings Private Limited ('CHPL') (collect | 16-Feb-2018 | |
07-Feb-2018 | BC | Source: BSE Announcement pdf
| 07-Feb-2018 | |
Announcement Date20-May-2017
Ex Dividend Date11-Sep-2017
Dividend(%)20
Announcement Date06-May-2016
Ex Dividend Date21-Jul-2016
Dividend(%)20
Announcement Date07-Jan-2014
Ex Dividend Date20-Jan-2014
Dividend(%)90
Announcement Date23-Feb-2013
Ex Dividend Date04-Apr-2013
Dividend(%)20
Announcement Date29-Feb-2012
Ex Dividend Date20-Apr-2012
Dividend(%)20
Announcement Date24-Feb-2011
Ex Dividend Date05-May-2011
Dividend(%)20
No Bonus has been declared by Claris-Lifesciences-Ltd
No Split has been declared by Claris-Lifesciences-Ltd
RightsNo Rights has been declared by Claris-Lifesciences-Ltd
Book Closure
22-Mar-2018 | - | Trading Members of the Exchange are hereby informed that pursuant to the SEBI (Delisting of Equity Shares) Regulations, 2009 and SEBI (Delisting of equity shares) (Amendments) Regulations, 2015, the |
27-Feb-2018 | - | Credit Suisse Finance (India) Pvt Ltd
|
23-Feb-2018 | - | Athanas Enterprise Pvt Ltd & Claris Holdings Pvt Ltd & PACs |
16-Feb-2018 | 01 Jan'1900 | Source : The Financial Express
Date : 05.02.2018
Public Announcement made by Athanas Enterprise Private Limited ('AEPL' or the 'Promoter') and Claris Holdings Private Limited ('CHPL') (collect |
07-Feb-2018 | 01 Jan'1900 | Source: BSE Announcement pdf
|