31-Mar-2023 | BC | Trading Members of the Exchange are hereby informed that the Debt scrip codes of the Companies mentioned below, which have been suspended will be delisted effective from April 03, 2023 (DR-502/202 | 03-Apr-2023 | |
15-Mar-2023 | BC | Early Redemption of NCD& Payment of Interest | 27-Mar-2023 | |
23-Mar-2023 | BC | Trading Members of the Exchange are hereby informed that, Nayara Energy Limited has fixed Record Date for the purpose of Payment of Interest and Early Redemption of the following Non-Convertible Deb | 27-Mar-2023 | |
05-Jul-2022 | BC | Non Conv Deb Payment of Interest | 29-Jul-2022 | |
07-Dec-2015 | BC | Essar Oil Ltd has submitted to BSE a copy of the Public Announcement for Voluntary Delisting of the Equity Shares of the Company.
JM Financial Institutional Securities Ltd and Axis Capital Ltd ( | 17-Feb-2016 | |
No Dividends has been declared by Essar-Oil-Ltd
No Bonus has been declared by Essar-Oil-Ltd
No Split has been declared by Essar-Oil-Ltd
RightsNo Rights has been declared by Essar-Oil-Ltd
Book Closure
03-Apr-2023 | - | Trading Members of the Exchange are hereby informed that the Debt scrip codes of the Companies mentioned below, which have been suspended will be delisted effective from April 03, 2023 (DR-502/202 |
27-Mar-2023 | - | Early Redemption of NCD& Payment of Interest |
27-Mar-2023 | - | Trading Members of the Exchange are hereby informed that, Nayara Energy Limited has fixed Record Date for the purpose of Payment of Interest and Early Redemption of the following Non-Convertible Deb |
29-Jul-2022 | - | Non Conv Deb Payment of Interest |
17-Feb-2016 | 01 Jan'1900 | Essar Oil Ltd has submitted to BSE a copy of the Public Announcement for Voluntary Delisting of the Equity Shares of the Company.
JM Financial Institutional Securities Ltd and Axis Capital Ltd ( |