03-Oct-2006 | S | Pantaloon Retail (India) Ltd. has informed the Exchange that the Meeting of the Board of Directors was held on September 30,2006 and the
Board inter alia took the following decisions:
Subject to members approval, sub-divide every Equity share of Rs. 10/- each to five shares of Rs.2/- each. As a result of split/sub-division the Authorised share capital of Rs. 35,00,00,000/- shall consist of 17,50,00,000 equity shares of Rs.2/- each.
Pantaloon Retail India Ltd has informed BSE that the members at the 19th Annual General Meeting (AGM) of the Company held on November 17, 2006, inter alia, have accorded to the following:
Approval for subdivision of equity shares from the face value of Rs 10/- per equity share to the face value of Rs 2 per equity share and carrying out necessary changes in the Memorandum and Articles of Association of the Company to this effect.
(As Per BSE Announcement Dated on 27/11/2006)
SUB. :- Sub Division of equity shares of Pantaloon Retail (India) India Limited (Scrip Code 523574)
Trading members of the Exchange are hereby informed that, Pantaloon Retail (India) India Limited has fixed the Record Date for the purpose of sub division.
RECORD DATE 19/12/2006
SUB-DIVIDED PAID-UP VALUE Rs.2/-
SUB-DIVIDED PAID-UP VALUE W.E.F.
12/12/2006 DR-180/2006-2007
CODE 523574 & 623574
PURPOSE
Sub Division of existing equity shares from every ONE equity share of Rs.10/- each into FIVE equity shares of Rs.2/- each.
The auction in the equity shares of Pantaloon Retail (India) India Limited in Dematerialised Securities - Rolling Settlement Segment on 12/12/2006, 13/12/2006 and 14/12/2006 will be conducted as per face value of Rs.10/- each. Trading members are, therefore, requested to
take abundant precautions while mentioning the rates for offering the equity shares of the said company in auction on the said dates.
The scrip will be No Delivery from 12/12/2006 (DR-180/2006-2007) to 18/12/2006 (DR-184/2006-2007).
Note :-
i. Trading members are hereby informed that the transactions in the equity shares (physical) of the aforesaid company in the Exit-Route Scheme will be for Rs.2/- paid up w.e.f. 12/12/2006.
ii. ISIN No. INE623B01019 of Rs.10/- paid up will not be valid for transactions done on the Exchange on or after 12/12/2006, except for the auction transactions, which will be conducted on 12/12/2006, 13/12/2006 and 14/12/2006 respectively.
iii. The new ISIN Number for Rs.2/- paid up will be informed to the market by a separate notice.
(As per BSE Notice Dated on 05/12/2006)
Trading Members of the Exchange were informed vide Notice No. 20061205-20 dated December 5, 2006 that Pantaloon Retail (India) Limited (Scrip Code 523574 & 623574) has sub-divided their equity
shares from Rs. 10/- paid up per share to Rs. 2/- paid up per share.
In this connection, CDSL has informed the Exchange that the new ISIN. No. INE623B01027 has been allotted for the sub-divided equity shares consequent to sub-division.
(As per BSE Notice dated on 18/12/2006) | 19-Dec-2006 | |
19-May-2017 | D | Future Enterprises Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 19, 2017, inter alia, has recommended dividend of Rs. 0.20 (10%) per equity share of Rs. 2/- each and Rs. 0.24 (12%) per Class B Shares (Series 1) of Rs. 2/- each, for the financial year ended March 31, 2017, subject to the approval of Shareholders at the ensuing Annual General Meeting of the Company. | 21-Aug-2017 | |
28-May-2016 | D | Future Enterprises Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 28, 2016, inter alia, has recommended dividend of Rs. 0.10 (5%) per equity share of Rs. 2/- each and Rs. 0.14 (7%) per class B shares (Series 1) of Rs. 2/- each, subject to necessary approvals. | 19-Aug-2016 | |
25-May-2015 | D | Future Retail Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 25, 2015, inter alia, took the following decisions:
- A dividend of Rs. 0.60 (30%) per equity share of Rs. 2/- each and Rs. 0.64 (32%) per Class B Shares (Series 1) of Rs. 2/- each, has been recommended by the Board of Directors for the financial year March 31, 2015, subject to the approval of Shareholders at the ensuing Annual General Meeting. | 17-Aug-2015 | |
30-May-2014 | D | Future Retail Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 30, 2014, inter alia, has taken the following decisions:
1. A dividend of Rs. 0.60 (30%) per equity share of Rs. 2/- each and Rs. 0.64 (32%) per Class B Shares (Series 1) of Rs. 2/- each, has been recommended by the Board of Directors. The dividend will be paid by the Company to the shareholders within 30 days from the date of approval of the same by the shareholders at the ensuing Annual General Meeting of the Company. | 28-Jul-2014 | |
25-Feb-2013 | D | Pantaloon Retail (India) Ltd has informed BSE that the Board of Directors of the Company at its meeting held on February 25, 2013, inter alia, has recommended a dividend of Rs. 1.10 (55%) per equity share of Rs. 2/- each and Rs. 1.14 (57%) per Class B Shares (series 1) of Rs. 2/- each. | 20-May-2013 | |
25-Aug-2011 | D | Pantaloon Retail (India) Ltd has informed BSE that the Board of Directors of the Company at its meeting held on August 25, 2011, inter alia, took the following decisions:
1. A dividend of Rs. 0.90 (45%) per equity share of Rs. 2/- each and Rs. 1.00 (50%) per Class B Shares (Series 1) of Rs. 2/- each, has been recommended by the Board of Directors. | 19-Oct-2011 | |
30-Aug-2010 | D | Pantaloon Retail (India) Ltd has informed BSE that the Board of Directors of the Company at its meeting held on August 28, 2010, inter alia, took the following decisions:
A dividend of Rs. 0.80 (40%) per equity share of Rs. 2/- each and Rs. 0.90 (45%) per Class B Shares (Series 1) of Rs. 2/- each, has been recommended by the Board of Directors. | 20-Oct-2010 | |
26-Sep-2009 | D | Pantaloon Retail (India) Ltd has informed BSE that the Board of Directors of the Company at its meeting held on September 26, 2009, inter alia, has took the following decisions:
1. A dividend of Rs 0.60 (30%) per equity share of Rs 2/- each and Rs 0.70 (35%) per Class B Shares (Series 1) of Rs 2/- each, has been recommended by the Board of Directors. | 25-Nov-2009 | |
22-Sep-2008 | D | Pantaloon Retail India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on September 20, 2008, inter alia, a dividend of Rs 0.60 (30%) per equity share has been recommended by the Board of Directors. In view of the proposed bonus issue of the Class B Shares (Series 1) carrying differential rights, if allotted before the book closure date, same would carry additional dividend of 5% over and above dividend declared for the equity shares. | 05-Nov-2008 | |
26-Sep-2007 | D | Pantaloon Retail India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on September 26, 2007, inter alia, has taken the following decisions:
1. Recommended a dividend of Rs 0.50 (25%) per equity share. | 07-Nov-2007 | |
29-Apr-2006 | D | 25% Dividend | 08-Nov-2006 | |
03-Oct-2006 | D | 25% Final Dividend | 08-Nov-2006 | |
17-Oct-2008 | B | SUB. :- Bonus issue of Pantaloon Retail (India) Ltd. (Scrip Code 523574)
Trading Members of the Exchange are hereby informed that, Pantaloon Retail (India) Ltd. has fixed the Book Closure for the purpose of Bonus Issue and payment of dividend. The transactions in the equity shares of the company should be on an ex-bonus & ex-dividend basis with effect from the under mentioned date.
DEMATERIALISED SECURITIES - ROLLING SETTLEMENT SEGMENT
COMPANY NAME CODE
Pantaloon Retail (India) Ltd.
(523574 & 623574)
BOOK CLOSURE
07/11/2008 to 10/11/2008
PURPOSE
ONE fully paid up Bonus equity share of Class B Shares (Series 1) of Rs.2/- each carrying differential rights for voting and dividend,
for every TEN (Class A Shares) existing equity shares held and 30% dividend.
TRANSACTIONS IN EQUITY SHARES ON
Cum-Bonus & Cum-Dividend basis up to Date
& Sett. No.
04/11/2008 DR-149/2008- 2009
Ex-Bonus & Ex-Dividend basis from Date & Sett. No.
05/11/2008 DR-150/2008-2009
Trading Members of the Exchange are requested to take note of it. | 07-Nov-2008 | 1:10 |
10-Nov-2014 | R | SUB. :- Rights issue of Equity Shares of Future Retail Ltd. (Scrip Code 523574)
Trading Members of the Exchange are hereby informed that, Future Retail Ltd. has fixed the Record Date for the purpose of Rights Issue of Equity Shares. The transactions in the equity shares of the Company should be done on ex-rights basis with effect from the under mentioned date.
DEMATERIALISED SECURITIES - ROLLING SETTLEMENT SEGMENT
COMPANY NAME & CODE
Future Retail Ltd.
(423574, 523574, 623574,570002,670002)
RECORD DATE
19/11/2014
PURPOSE
Issue of 5 (FIVE) shares on rights basis for every 8 (EIGHT) shares held.
Ex-Right basis from Date & Sett. No.
18/11/2014 DR-154/2014-2015
NOTE:
Other terms and conditions of the rights issue is attached with this notice.
Trading Members of the Exchange are requested to take note of it. | 19-Nov-2014 | 5:8 |
09-Dec-2005 | R | Trading Members of the Exchange are hereby informed that, Pantaloon Retail (India) Limited has fixed the Record Date for the purpose of
Rights Issue. The transactions in the equity shares of the company should be on an ex-rights basis with effect from the under mentioned
date.
RECORD DATE 22/12/2005
ONE Equity Share of Rs.10/- each for cash at a premium of Rs.490/- per share on rights basis for every FIVE existing equity shares held.
Note :- The scrip will be in No Delivery from 15/12/2005 (DR-181/2005-2006) to 21/12/2005 (DR-185/2005-2006). | 22-Dec-2005 | 1:5 |
09-Oct-2024 | BC | Trading Members of the Exchange are hereby informed that Debt Securities of Future Enterprises Limited shall mature as on the Maturity Date :-
Sc | 10-Oct-2024 | |
24-Sep-2024 | BC | Trading Members of the Exchange are hereby informed that the Debt Securities of the following Companies shall mature as on the Redemption Date :- | 25-Sep-2024 | |
24-Apr-2024 | BC | Trading Members of the Exchange are hereby informed that Debt Securities of the following Company shall mature as on the Redemption Date :-
Scr | 25-Apr-2024 | |
12-Apr-2024 | BC | Trading Members of the Exchange are hereby informed that Debt Securities of the following Company shall mature as on the Redemption Date:- | 15-Apr-2024 | |
26-Mar-2024 | BC | Trading Members of the Exchange are hereby informed that Debt Securities of the following Companies shall mature as on the Redemption date:-
Scrip Code
954330
Company Name
Future Enterprises | 27-Mar-2024 | |