01-Aug-2011 | D | Facor Alloys Ltd has informed BSE that the Board of Directors of the Company at its meeting held on August 01, 2011, inter alia, have recommended a dividend of 20% (Rs. 0.20 per equity share of Rs. 1/- each) for the financial year 2010-11. | 30-Aug-2011 | |
24-Jul-2010 | D | Facor Alloys Ltd has informed BSE that the Board of Directors of the Company at its meeting held on July 24, 2010, inter alia, recommended a dividend of 15% (Re. 0.15 per equity share of Re. 1/- each) for the financial year 2009-10. | 08-Sep-2010 | |
30-Jul-2008 | D | Facor Alloys Ltd has informed BSE that the Board of Directors of the Company at its meeting held on July 30, 2008, inter alia, has approved payment of Interim Dividend for the year 2008-09 on Equity Shares of Re 1/- each @ 15% (Rs 0.15 per equity share.) | 13-Aug-2008 | |
02-Oct-2024 | BC | Resignation of Chief Financial Officer with effect from the closing of working hours on 5th November, 2024 | 05-Nov-2024 | |
20-Sep-2024 | BC | Addendum to the Notice convening 21st Annual General Meeting of the Company scheduled to be held on September 30, 2024
Voting Results and consolidated Scrutinizer''s Report
(As per BSE Announce | 30-Sep-2024 | |
01-Oct-2024 | BC | Voting Results and consolidated Scrutinizer''s Report | 30-Sep-2024 | |
19-Aug-2024 | BC | Annual General Meeting | 26-Sep-2024 | |
10-Sep-2024 | BC | Mr. Anand Sadashiv Kapre (DIN: 00019530) ceased to be an Independent Director with effect from 9th September, 2024 | 09-Sep-2024 | |
Announcement Date01-Aug-2011
Ex Dividend Date30-Aug-2011
Dividend(%)20
Announcement Date24-Jul-2010
Ex Dividend Date08-Sep-2010
Dividend(%)15
Announcement Date30-Jul-2008
Ex Dividend Date13-Aug-2008
Dividend(%)15
No Bonus has been declared by Facor_Alloys
No Split has been declared by Facor_Alloys
RightsNo Rights has been declared by Facor_Alloys
Book Closure
05-Nov-2024 | - | Resignation of Chief Financial Officer with effect from the closing of working hours on 5th November, 2024 |
30-Sep-2024 | - | Addendum to the Notice convening 21st Annual General Meeting of the Company scheduled to be held on September 30, 2024
Voting Results and consolidated Scrutinizer''s Report
(As per BSE Announce |
30-Sep-2024 | - | Voting Results and consolidated Scrutinizer''s Report |
26-Sep-2024 | 01 Jan'1900 | Annual General Meeting |
09-Sep-2024 | - | Mr. Anand Sadashiv Kapre (DIN: 00019530) ceased to be an Independent Director with effect from 9th September, 2024 |