04-Oct-2010 | B | SUB. : - Bonus Issue of Gold Rock Investments Limited (Scrip Code 501111)
Trading Members of the Exchange are hereby informed that, Gold Rock Investments Ltd. has fixed the Record Date for the purpose of Bonus Issue.
PHYSICAL SECURITIES - PHYSICAL IN COMPULSORY ROLLING
COMPANY NAME CODE
Gold Rock Investments. Limited
(501111)
RECORD DATE
13.10.2010
PURPOSE
2(TWO) fully paid up Bonus equity Shares of Rs.10 each for every 1(ONE) existing equity share of Rs.10 each held.
Note: - Trading Members of the Exchange are requested to take note that the trading in the equity shares of the company is under suspension. | 13-Oct-2010 | 2:1 |
12-Aug-2004 | R | Members of the Exchange are hereby informed that, Goldrock Investments Ltd. has fixed the Record Date for the purpose of Rights Issue. The transactions in the equity shares of the company should be done on an ex-right basis with effect from the undermentioned date.
THREE equity shares of Rs.10/- each for cash at par on rights basis for for every ONE existing equity Share held.
Note:- The scrip will in No Delivery from 18/08/2004 to 07/09/2004. | 02-Sep-2004 | 3:1 |
04-Nov-2024 | BC | GOLD ROCK INVESTMENTS LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/11/2024 inter alia to consider and approve the following business:- 1. Approval | 12-Nov-2024 | |
05-Sep-2024 | BC | Regulation 42 of SEBI (LODR) Regulations, 2015, the Register of Members and Share Transfer Book of the Company will remain closed from Tuesday September 24, 2024 to Monday September 30, 2024 (both da | 30-Sep-2024 | |
05-Sep-2024 | BC | Regulation 42 of SEBI (LODR) Regulations 2015 the Register of Members and Share Transfer Book of the Company will remain closed from Tuesday September 24 2024 to Monday September 30 2024 (both days i | 24-Sep-2024 | |
29-Aug-2024 | BC | GOLD ROCK INVESTMENTS LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/09/2024 inter alia to consider and approve
1. To fix date and venue of the An | 05-Sep-2024 | |
02-Aug-2024 | BC | GOLD ROCK INVESTMENTS LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2024 inter alia to consider and approve the following business:
1. Approva | 14-Aug-2024 | |
No Dividends has been declared by Gold-Rock-Investments-Ltd
Record Date13-Oct-2010
Ex-Bonus Date05-Oct-2010
Ratio2:1
No Split has been declared by Gold-Rock-Investments-Ltd
RightsRecord Date01 Jan'1900
Ex-Rights Date01 Jan'1900
Premium(Rs.)0
Ratio3:1
Book Closure
12-Nov-2024 | - | GOLD ROCK INVESTMENTS LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/11/2024 inter alia to consider and approve the following business:- 1. Approval |
30-Sep-2024 | - | Regulation 42 of SEBI (LODR) Regulations, 2015, the Register of Members and Share Transfer Book of the Company will remain closed from Tuesday September 24, 2024 to Monday September 30, 2024 (both da |
24-Sep-2024 | 01 Jan'1900 | Regulation 42 of SEBI (LODR) Regulations 2015 the Register of Members and Share Transfer Book of the Company will remain closed from Tuesday September 24 2024 to Monday September 30 2024 (both days i |
05-Sep-2024 | - | GOLD ROCK INVESTMENTS LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/09/2024 inter alia to consider and approve
1. To fix date and venue of the An |
14-Aug-2024 | - | GOLD ROCK INVESTMENTS LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2024 inter alia to consider and approve the following business:
1. Approva |