29-Apr-2008 | D | IL&FS Investsmart Ltd has informed BSE that the Board of Directors of the Company at its meeting held on April 29, 2008, inter alia, has recommended a dividend of Rs 3.00 per share on equity share of Rs 10/ -each for the Financial Year ended March 31, 2008. | 17-Jul-2008 | |
25-Apr-2007 | D | IL&FS Investsmart Ltd has informed BSE that the Board of Directors of the Company at its meeting held on April 25, 2007, inter alia, has taken the following decisions:
1. The Board recommended a Dividend of Rs 2.50 per share on equity shares of Rs 10/- each for the Financial Year ended March 31, 2007. | 12-Jul-2007 | |
23-Jun-2009 | BC | Il&Fs Investsmart Limited has informed the Exchange that the Annual General Meeting of the Shareholders of the Company will be held on July 17, 2009.
Further the Register of Members and the Share | 17-Jul-2009 | |
23-Jun-2009 | BC | Il&Fs Investsmart Limited has informed the Exchange that the Annual General Meeting of the Shareholders of the Company will be held on July 17, 2009.
Further the Register of Members and the Shar | 10-Jul-2009 | |
11-Nov-2008 | BC | HSBC Securities and Capital Markets (India) Pvt Ltd | 11-Nov-2008 | |
30-Sep-2008 | BC | HSBC Viole Investments (Mauritius) Ltd | 29-Sep-2008 | |
07-Oct-2008 | BC | HSBC Securities and Capital Markets (India) Pvt Ltd | 29-Sep-2008 | |
Announcement Date29-Apr-2008
Ex Dividend Date17-Jul-2008
Dividend(%)30
Announcement Date25-Apr-2007
Ex Dividend Date12-Jul-2007
Dividend(%)25
No Bonus has been declared by HINVDIR
No Split has been declared by HINVDIR
RightsNo Rights has been declared by HINVDIR
Book Closure
17-Jul-2009 | - | Il&Fs Investsmart Limited has informed the Exchange that the Annual General Meeting of the Shareholders of the Company will be held on July 17, 2009.
Further the Register of Members and the Share |
10-Jul-2009 | 01 Jan'1900 | Il&Fs Investsmart Limited has informed the Exchange that the Annual General Meeting of the Shareholders of the Company will be held on July 17, 2009.
Further the Register of Members and the Shar |
11-Nov-2008 | - | HSBC Securities and Capital Markets (India) Pvt Ltd |
29-Sep-2008 | - | HSBC Viole Investments (Mauritius) Ltd |
29-Sep-2008 | - | HSBC Securities and Capital Markets (India) Pvt Ltd |