18-Oct-2024 | D | Declaration and payment of interim dividend of~ 5.50/- per equity share i.e. at the
rate of 55.0% of face value of~ 10/- each, for the financial year ended March 31, 2025. | 28-Oct-2024 | |
17-Apr-2024 | D | The Board at the above Meeting also recommended final dividend of t 6/- per equity share i.e. at the rate of 60% of face value of t 101 each for the financial year ended March 31, 2024, subject to approval of the Members of the Company at the ensuing Annual General Meeting.
The Meeting of Board of Directors commenced at 3:55 p.m. (lST) and concluded at 5:55 p.m- (lST). | 07-Jun-2024 | |
18-Oct-2023 | D | Declaration and payment of Interim Dividend of Rs. 5 per equity share i.e. 50% of face value of Rs. 10/- each
| 27-Oct-2023 | |
18-Apr-2023 | D | The Board at the above Meeting also recommended final dividend of 5.50/- per equity share i.e. at the rate of 55.0% of face value of 10/- each for the financial year ended March 31, 2023, subject to approval of the Members of the Company at the ensuing Annual General Meeting. | 12-Jun-2023 | |
18-Oct-2022 | D | Pursuant to Regulation 30, 33, 52 and other applicable provisions of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 ('Listing Regulations'), we wish to inform you that the Board of Directors of the Company, at their Meeting held today i.e. Tuesday, October 18, 2022, have approved interalia:
Declaration and Payment of interim dividend oft 4.50/- per equity share i.e. at the rate of 45.0% of face value oft 10 each, for the financial year ended March 31, 2023. | 27-Oct-2022 | |
21-Apr-2022 | D | Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 ('Listing Regulations'), we wish to inform you that the Board of Directors of the Company, at their Meeting held today i.e. Thursday, April 21, 2022, have recommended final dividend of ? 5.0 per equity share i.e. at the rate of 50.0% of face value of ? 10 each for the financial year ended March 31, 2022, subject to approval of the Members at the ensuing Annual General Meeting ('AGM') of the Company. | 28-Jul-2022 | |
21-Oct-2021 | D | Board approved:
1. Declaration and Payment of Interim of Rs.4.0/- per equity share i.e. at the rate of 40%
for the financial year ended March 31, 2022, which will be paid to the equity shareholders
whose names appear in the Register of Members of the Company or in the records of the
Depositories as beneficial owners of the shares as on the Record date i.e. Monday,
November 1, 2021. The aforesaid Interim Dividend will be paid to the equity shareholders
on or before Friday, November 19, 2021. | 29-Oct-2021 | |
17-Apr-2021 | D | Pursuant to Regulation 30 and 33 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 ('Listing Regulations'), we wish to inform you that the Board of Directors of the Company, at their Meeting held today i.e. Saturday, April 17, 2021 in Mumbai, have inter-alia:
Recommendation of final dividend of ? 4.0 per equity share i.e. at the rate of 40.0% of face value of ? 10 each for the financial year ended March 31, 2021, subject toapproval of the Members at the ensuing Annual General Meeting ('AGM') of the Company. | 02-Aug-2021 | |
05-Mar-2021 | D | Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 ('Listing Regulations'), we wish to inform you that the Board of Directors of the Company at their Meeting held today i.e. Friday, March 5, 2021 in Mumbai, has approved declaration and payment of interim dividend of Rs. 4.0 per equity share i.e. at the rate of 40.0% of face value of Rs. 10 each, for FY2021.
The interim dividend will be paid to those Shareholders whose names appear in the record of the Company/Depository(ies) as on the Record Date i.e. Friday, March 19, 2021. The aforesaid Interim Dividend will be paid to the Shareholders on or before Sunday, April 4, 2021. | 18-Mar-2021 | |
18-Oct-2019 | D | Pursuant to Regulation 30 and 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 ('SEBI (LODR) Regulations , 2015'), we would like to
inform you that the Board of Directors of the Company, at their meeting held today i.e. Friday, October 18, 2019 in Mumbai, have inter-alia approved:
1. Audited Financial Results of the Company for the quarter and half-year ended September 30, 2019.
2. Payment of interim dividend of Rs. 3.50 per equity share of face value of Rs. 10 each, for the half-year ended on September 30, 2019 | 31-Oct-2019 | |
18-Apr-2019 | D | Outcome of Board Meeting
Recommendation of final dividend of Rs. 3.50 per equity share of face value of Rs. 10 each, to the shareholders of the Company which shall be subject to their approval at the ensuing Annual General Meeting. | 19-Jun-2019 | |
20-Oct-2018 | D | ICICI Lombard General Insurance Company Ltd has informed BSE that the Board of Directors of the Company at its meeting held on October 20, 2018, inter alia, has approved payment of interim dividend of Rs. 2.5 per equity share of face value of Rs. 10 each, for the half-year ended on September 30, 2018. | 29-Oct-2018 | |
25-Apr-2018 | D | Recommendation of final dividend of Rs. 2.50 per equity share of face value of Rs. 10 each, to the shareholders of the Company which shall be subject to their approval at the ensuing Annual General Meeting | 04-Jul-2018 | |
17-Oct-2017 | D | The meeting of the Board of Directors of the Company held today has approved the payment of second interim dividend of Rs. 0.75 per equity share of face value of Rs. 10 each, for Q2-2018, which will be paid to such Members whose names shall appear in the Company's Registrar of Members as on record date October 27, 2017 as well as to those beneficial holders as registered in the records of Depositories on the record date.
Additionally, please note that henceforth the Board would consider dividend on half-yearly basis. | 26-Oct-2017 | |
18-Oct-2024 | BC | Declaration and payment of interim dividend of~ 5.50/- per equity share i.e. at the
rate of 55.0% of face value of~ 10/- each, for the financial year ended March 31, 2025. | 31-Mar-2025 | |
17-Jan-2025 | BC | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Monday | 20-Jan-2025 | |
10-Dec-2024 | BC | Outcome of the Board Meeting held on Tuesday, December 10, 2024. | 17-Jan-2025 | |
24-Dec-2024 | BC | ICICI Lombard General Insurance Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 17/01/2025 inter alia to consider and approve Audited Financial R | 17-Jan-2025 | |
13-Dec-2024 | BC | Disclosure under Regulation 30 of SEBI (Listing Obligation and Disclosure Requirements) Regulations 2015 - Postal Ballot Notice
Declaration of voting results of Postal Ballot along with report iss | 12-Jan-2025 | |