22-May-2024 | D | The Board recommended Final Dividend of Rs. 2.75/- per equity share of face value of Rs. 2/- each. | 05-Sep-2024 | |
30-Oct-2023 | D | declared an Interim Dividend of Rs. 2.50/- per Equity Share of face value of Rs. 2/- each fully paid-up for the financial year 2023-24 | 10-Nov-2023 | |
02-Dec-2024 | BC | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesda | 03-Dec-2024 | |
21-Nov-2024 | BC | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Friday | 22-Nov-2024 | |
08-Nov-2024 | BC | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Monday | 11-Nov-2024 | |
28-Oct-2024 | BC | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesda | 29-Oct-2024 | |
15-Oct-2024 | BC | NIIT Learning Systems Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/10/2024 inter alia to consider and approve Intimation about Board Meeting to be | 23-Oct-2024 | |
Announcement Date22-May-2024
Ex Dividend Date05-Sep-2024
Dividend(%)138
Announcement Date30-Oct-2023
Ex Dividend Date10-Nov-2023
Dividend(%)125
No Bonus has been declared by NIITMTS
No Split has been declared by NIITMTS
RightsNo Rights has been declared by NIITMTS
Book Closure
03-Dec-2024 | - | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesda |
22-Nov-2024 | - | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Friday |
11-Nov-2024 | - | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Monday |
29-Oct-2024 | - | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesda |
23-Oct-2024 | - | NIIT Learning Systems Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/10/2024 inter alia to consider and approve Intimation about Board Meeting to be |