09-Nov-2021 | D | Par Drugs And Chemicals Limited has informed the Exchange about Dividend Updates | 22-Nov-2021 | |
01-Jun-2020 | D | Par Drugs And Chemicals Limited has informed the Exchange that Board of Directors at its meeting held on Jun 01, 2020, recommended Final Dividend of 1.25 per equity share. | 10-Jul-2020 | |
11-Nov-2019 | D | Par Drugs And Chemicals Limited has informed the Exchange that the Board of Directors of the Company at its meeting held on November 11, 2019 has declared an Interim dividend on equity share at the rate of 12.50% i.e. Rs. 1.25 per equity share of the face value of Rs. 10 each of Equity shareholders of the company. | 22-Nov-2019 | |
19-Apr-2021 | B | Adjustment of Market Lot for security PARin SME PlatforM
ar Drugs and Chemicals Limitedhas informed the Exchange that the Company has fixed Record Date as April 28 2021 for the purpose of issue of Bonus shares in the ratio of 1:1(OneEquity shares oF Rs.10/-each for every Onefully paid up Equity Share of Rs.10/-held by the shareholders)
Symbol
PAR
Bonus issue ratio :
1:1
Ex-Date
April 27, 2021
The adjusted market lot on account of bonus issue shall be 4000
The above changes shall be effective from April 27, 2021
Members are advised to load the updated security.gz/nnf_security.gz file in the trading application before trading on April 27, 2021. These files can be obtained from the directory common/NTNEAT on the Extranet server
For and on behalf ofNational Stock Exchange of India Limited | 28-Apr-2021 | 1:1 |
20-Jan-2025 | BC | Par Drugs And Chemicals Limited has informed the Exchange regarding Notice of Extraordinary General Meeting to be held on February 12, 2025 | 12-Feb-2025 | |
11-Jan-2025 | BC | The Board considered and decided to call an Extra Ordinary General Meeting on Wednesday 12th February, 202$ through Video Conferencing ('VC') mode/ Other Audio Visual Means ('OAVM') in accordance wit | 05-Feb-2025 | |
08-Jan-2025 | BC | Pursuant to Regulation 30 and all other applicable regulations of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended from time to time ('Listing Regulations') re | 15-Jan-2025 | |
08-Jan-2025 | BC | To consider other business matters
Outcome of Board Meeting dated 11.01.2025
(As Per NSE Announcement Dated on: 11/01/2025) | 11-Jan-2025 | |
06-Dec-2024 | BC | Par Drugs And Chemicals Limited has informed the Exchange regarding Notice of Extraordinary General Meeting to be held on December 31, 2024
Par Drugs And Chemicals Limited has informed the Exchang | 31-Dec-2024 | |
Announcement Date09-Nov-2021
Ex Dividend Date22-Nov-2021
Dividend(%)12
Announcement Date01-Jun-2020
Ex Dividend Date10-Jul-2020
Dividend(%)12
Announcement Date11-Nov-2019
Ex Dividend Date22-Nov-2019
Dividend(%)12
Record Date28-Apr-2021
Ex-Bonus Date27-Apr-2021
Ratio1:1
No Split has been declared by PAR
RightsNo Rights has been declared by PAR
Book Closure
12-Feb-2025 | - | Par Drugs And Chemicals Limited has informed the Exchange regarding Notice of Extraordinary General Meeting to be held on February 12, 2025 |
05-Feb-2025 | - | The Board considered and decided to call an Extra Ordinary General Meeting on Wednesday 12th February, 202$ through Video Conferencing ('VC') mode/ Other Audio Visual Means ('OAVM') in accordance wit |
15-Jan-2025 | - | Pursuant to Regulation 30 and all other applicable regulations of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended from time to time ('Listing Regulations') re |
11-Jan-2025 | - | To consider other business matters
Outcome of Board Meeting dated 11.01.2025
(As Per NSE Announcement Dated on: 11/01/2025) |
31-Dec-2024 | - | Par Drugs And Chemicals Limited has informed the Exchange regarding Notice of Extraordinary General Meeting to be held on December 31, 2024
Par Drugs And Chemicals Limited has informed the Exchang |