04-Mar-2002 | S | Sub-division of existing equity share from every one existing equity share of Rs.10/- each into two equity shares of Rs.5/- each and payment of Interim Dividend R 5/-. (REVISED).
Reduced Paid-up Value - Rs.5/-
Reduced Paid-up Value w.e.f. - 13.03.2002 | 27-Mar-2002 | |
20-May-2015 | D | Panoramic Universal Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 20, 2015, inter alia, has discussed and approved the following;
The Board recommended a dividend of Re. 0.50/- per share (i.e. 10%) on 7,77,45,000 fully paid up Equity Shares of Rs. 5/- each aggregating to a pay out of Rs. 388,72,500/- for the year ended March 31, 2015 subject to approval of members. The dividend, if declared, shall be paid on or before October 28, 2015. | 21-Sep-2015 | |
20-May-2014 | D | Panoramic Universal Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 20, 2014, inter alia, has discussed and approved the following:
The Board recommended a dividend of Re. 0.50/- per share (i.e. 10%) on 7,77,45,000 fully paid up Equity Shares of Rs. 5/- each aggregating to a pay out of Rs. 388,72,500/- for the year ended March 31, 2014 subject to approval of members. The dividend, if declared, shall be paid on or before October 26, 2014. | 19-Sep-2014 | |
17-May-2013 | D | Panoramic Universal Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 17, 2013, inter alia, has discussed and approved the following:
The Board recommended a dividend of Re. 0.50/- per share (i.e. 10%) on 7,77,45,000 fully paid up Equity Shares of Rs. 5/- each aggregating to a pay out of Rs. 388,72,500/- for the year ended March 31, 2013 subject to approval of members. | 20-Sep-2013 | |
27-Aug-2012 | D | Panoramic Universal Ltd has informed BSE that the Board of Directors of the Company at its meeting held on August 25, 2012, inter alia, has discussed and approved the following:
1. The Board recommended a dividend of Re. 0.50/- per share (i.e. 10%) on 7,77,45,000 equity shares of Rs. 5/- each aggregating to fully paid-up Equity Share Capital of Rs. 38,87,25,000/- for the year ended March 31, 2012. | 20-Sep-2012 | |
26-Aug-2011 | D | Panoramic Universal Ltd has informed BSE that the Board of Directors of the Company at its meeting held on August 25, 2011, inter alia, has considered the following:
1. The Board recommended a dividend of Re. 0.50/- per share (i.e. 10%) on 7,77,45,000 equity shares of Rs.5/- each aggregating to Fully Paid-up Equity Share Capital of Rs. 38,87,25,000/- for the year ended March 31, 2011. | 22-Sep-2011 | |
29-Apr-2010 | D | Panoramic Universal Ltd has informed BSE that the Board of Directors of the Company at its meeting held on April 29, 2010, inter alia, has approved the following:
The Board has declared an interim dividend for the year 2009-10 at the rate of Rs. 2.50/- per shares of Rs. 5/- each on 1,29,57,500 equity shares of the Company. | 05-May-2010 | |
26-Aug-2009 | D | Panoramic Universal Ltd has informed BSE that the Board of Directors of the Company at its meeting held on August 25, 2009, inter alia, had recommended a Dividend @ 50% (Rs 2.50 per equity share of Rs 5/- each) for the financial year 2008-09. | 23-Sep-2009 | |
01-Sep-2008 | D | Panoramic Universal Ltd has informed BSE that the Board of Directors of the Company at its meeting held on August 30, 2008, has declared final dividend of 25% (Rs 1.25 per equity share) on the paid-up equity share capital of the Company as against 20% (Re 1 per equity share) in the last year aggregating to Rs 1,61,96,875/-. | 23-Sep-2008 | |
31-Aug-2007 | D | Panoramic Universal Limited has informed the Exchange that the Board of Directors of the
Company at their meeting held on August 30, 2007 inter alia, considered, discussed and approved following items:- 1) Dividend recommended at 20% on the paid up equity share capital of the Company i.e. Re. 1/- per equity share aggregating to Rs. 1,29,57,500/-. | 21-Sep-2007 | |
19-Oct-2006 | D | 12% Dividend | 25-Sep-2006 | |
31-Aug-2005 | D | 10% Dividend
| 26-Sep-2005 | |
14-Jun-2010 | B | SUB. :- Bonus issue of Panoramic Universal Ltd. (Scrip Code: 531816)
Trading Members of the Exchange are hereby informed that, Panoramic Universal Ltd. has fixed the Record Date for the purpose of Bonus Issue. The transactions in the equity shares of the company should be on an ex-bonus basis with effect from the under mentioned date.
DEMATERIALISED SECURITIES - ROLLING SETTLEMENT SEGMENT
COMPANY NAME & CODE
Panoramic Universal Ltd.
(531816)
RECORD DATE
22/06/2010
PURPOSE
5 (FIVE) fully paid up Bonus equity shares for every 1 (ONE) existing equity share held.
Ex-Bonus basis from Date & Sett. No.
21/06/2010 DR-058/2010-2011
Trading Members of the Exchange are requested to take note of it. | 22-Jun-2010 | 5:1 |
04-Sep-2020 | BC | Trading Members of the Exchange are hereby informed that the undermentioned suspended companies at the Exchange have been compulsorily delisted by NSE. In view thereof in terms of Rule 21(2)(b) of th | 08-Sep-2020 | |
18-Jun-2020 | BC | Sub:Delisting of equity shares of w.e.f.July10,2020 In terms of Regulation 22(6) of the
Securities and Exchange Board of India (Delisting of Equity Shares) Regulations, 2009
('Regulations'), Sectio | 10-Jul-2020 | |
19-Mar-2019 | BC | This is in continuation to Exchange Notice No. 20180817-34 dated August 17, 2018 and 20180820-32 dated August 20, 2018 wherein the Trading Members were advised that w.r.t to the following companies, | 02-Apr-2019 | |
19-Mar-2019 | BC | Sub : Discontinuation of weekly trading insecurities of the companies.
This is in continuation to Exchange Circular Ref. No. 0963/2018(Download Ref. No.
NSE/CML/38635) dated August17, | 02-Apr-2019 | |
17-Aug-2018 | BC | Pursuant to the provisions of Circular no. CIR/CFD/CMD/12/2015 dated November 30, 2015 issued by Securities and Exchange Board of India (SEBI) with respect to Standard Operating Procedure (SOP) for s | 10-Sep-2018 | |