30-May-2023 | D | Board of Directors of the Company at its meeting held on May 30, 2023, inter alia, has recommended a Dividend of 25% for the Financial Year 2022-23. | 22-Sep-2023 | |
30-May-2022 | D | Shervani Industrial Syndicate Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 28, 2022, inter alia, has recommended a Dividend of 20% for the Financial Year 2021-2022. | 22-Sep-2022 | |
25-Jun-2021 | D | Shervani Industrial Syndicate Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 25, 2021, inter alia, has recommended a Dividend of 25% for the Financial Year 2020-21. | 22-Sep-2021 | |
31-Jul-2020 | D | Board has recommended the Dividend @ 25% for the Financial Year 2019-20. | 22-Sep-2020 | |
23-Apr-2018 | D | Board has declared the interim dividend of Rs. 80 per ordinary shares of Rs. 10 each and fixed Friday 4th May 2018 as record date Pursuant to Reg 42 of SEBI (LODR) Regulations, 2015 for the purpose of ascertaining the entitlement of members for the payment of interim dividend. | 03-May-2018 | |
19-Jan-2018 | D | Board has declared the interim dividend of Rs. 5 per ordinary shares of Rs. 10 each for the financial year 2017-18 and fixed 31st January 2018 as record date Pursuant to Reg 42 of SEBI (LODR) Regulations, 2015 for the purpose of ascertaining the entitlement of members for the payment of interim dividend. | 30-Jan-2018 | |
23-May-2014 | D | Shervani Industrial Syndicate Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 23, 2014, inter alia, has recommended dividend @ 5% for 2013-14. | 22-Sep-2014 | |
30-May-2011 | D | Shervani Industrial Syndicate Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 30, 2011, inter alia, has recommended dividend @ 10% for 2010-11. | 22-Sep-2011 | |
22-May-2010 | D | Shervani Industrial Syndicate Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 22, 2010, inter alia, has recommended Dividend @ 8% for 2009-10. | 16-Sep-2010 | |
30-Jun-2009 | D | Shervani Industrial Syndicate Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 29, 2009, inter alia, has recommended dividend @ 5% for 2008-2009. | 17-Sep-2009 | |
24-Jun-2008 | D | Shervani Industrial Syndicate Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 21, 2008, inter alia, has recommended 10% dividend. | 21-Aug-2008 | |
24-May-2007 | D | Shervani Industrial Syndicate Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 24, 2007, inter alia, has recommended dividend @ 10% for 2006-07. | 30-Aug-2007 | |
31-Oct-2024 | BC | SHERVANI INDUSTRIAL SYNDICATE LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/11/2024 inter alia to consider and approve Standalone & Consolidated Un | 13-Nov-2024 | |
10-Aug-2024 | BC | With ref. to email dated 09.08.2024 regarding additional disclosure required for the proposed appointment of Independent Directors w.e.f 01.10.2024 subject to Shareholder''s Apporval | 01-Oct-2024 | |
13-Sep-2024 | BC | AGM 30/09/2024 | 30-Sep-2024 | |
13-Sep-2024 | BC | Annual General Meeting | 24-Sep-2024 | |
26-Jul-2024 | BC | SHERVANI INDUSTRIAL SYNDICATE LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/08/2024 inter alia to consider and approve the Unaudited Financials Res | 06-Aug-2024 | |
Announcement Date30-May-2023
Ex Dividend Date22-Sep-2023
Dividend(%)25
Announcement Date30-May-2022
Ex Dividend Date22-Sep-2022
Dividend(%)20
Announcement Date25-Jun-2021
Ex Dividend Date22-Sep-2021
Dividend(%)25
Announcement Date31-Jul-2020
Ex Dividend Date22-Sep-2020
Dividend(%)25
Announcement Date23-Apr-2018
Ex Dividend Date03-May-2018
Dividend(%)800
Announcement Date19-Jan-2018
Ex Dividend Date30-Jan-2018
Dividend(%)50
Announcement Date23-May-2014
Ex Dividend Date22-Sep-2014
Dividend(%)5
Announcement Date30-May-2011
Ex Dividend Date22-Sep-2011
Dividend(%)10
Announcement Date22-May-2010
Ex Dividend Date16-Sep-2010
Dividend(%)8
Announcement Date30-Jun-2009
Ex Dividend Date17-Sep-2009
Dividend(%)5
Announcement Date24-Jun-2008
Ex Dividend Date21-Aug-2008
Dividend(%)10
Announcement Date24-May-2007
Ex Dividend Date30-Aug-2007
Dividend(%)10
No Bonus has been declared by Shervani-Industrial-Syndicate-Ltd
No Split has been declared by Shervani-Industrial-Syndicate-Ltd
RightsNo Rights has been declared by Shervani-Industrial-Syndicate-Ltd
Book Closure
13-Nov-2024 | - | SHERVANI INDUSTRIAL SYNDICATE LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/11/2024 inter alia to consider and approve Standalone & Consolidated Un |
01-Oct-2024 | - | With ref. to email dated 09.08.2024 regarding additional disclosure required for the proposed appointment of Independent Directors w.e.f 01.10.2024 subject to Shareholder''s Apporval |
30-Sep-2024 | - | AGM 30/09/2024 |
24-Sep-2024 | 01 Jan'1900 | Annual General Meeting |
06-Aug-2024 | - | SHERVANI INDUSTRIAL SYNDICATE LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/08/2024 inter alia to consider and approve the Unaudited Financials Res |