06-May-2011 | D | Varun Industries Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 06, 2011, inter alia, has recommends dividend of Rs. 1.80 per equity share on 2,91,13,945 equity shares of Rs. 10 each (i.e. 18%) absorbing a sum of Rs. 609.07 lac including tax on dividend of Rs. 85.01 lac for the year ended March 31. 2011. | 04-Aug-2011 | |
22-Jul-2010 | D | Varun Industries Ltd has informed BSE that the Board of Directors of the Company at its meeting held on July 22, 2010, inter alia, has approved the following:
Recommended dividend of Rs. 1.50/- per equity share of the face value of Rs. 10/- each (i.e. 15 %), absorbing a sum of Rs. 3,86,80,192/- including tax on dividend of Rs. 55,09,275/- for the year ended March 31, 2010. | 01-Sep-2010 | |
22-Jun-2009 | D | Varun Industries Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 20, 2009, inter alia, has recommended dividend of Rupee 1/- per equity share of the face value of Rs 10/- each for the year ended March 31, 2009 out of the profits for the year.
Varun Industries Limited has informed the Exchange that the Annual General Meeting of the
Company shall be held on August 27, 2009. Further at the meeting of the Board of Directors held on June 20, 2009, it was decided that the Register of the Members and Share Transfer Register shall be closed from August 21,
2009 to August 27, 2009, both days inclusive, for the purpose of the Annual General Meeting and dividend for the year ended March 31, 2009. They confirmed that the dividend, if declared by members, shall be remitted through ECS, wherever the bank details are available and in other cases, shall be paid through cheques/warrants/Pay orders payable at par, at all major centers, within the permissible time limit.
(As per NSE Bulletin Dated on 30.07.2009) | 18-Aug-2009 | |
30-Jun-2008 | D | Varun Industries Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 30, 2008, inter alia, has recommended dividend @ 15% i.e. Rs 1.50 per equity share of the face value of Rs 10/- each for the year ended March 31, 2008. | 15-Sep-2008 | |
04-Mar-2021 | BC | (As Per NSE Circular Dated on 04.03.2021) | 05-Mar-2021 | |
18-May-2018 | BC | As per Rule 21(2) (b) of the Securities Contracts (Regulations) Rules 1957,itis hereby notified that it has been decided to delist (withdraw the admission to dealings in) the equity shares of compani | 30-May-2018 | |
09-May-2018 | BC | Trading Members of the Exchange are hereby informed that the undermentioned 14 companies that have remained suspended for more than 6 months and whose status on the MCA website is reflected as 'under | 11-May-2018 | |
27-Mar-2015 | BC | Source : BSE Announcement Pdf
| 21-Mar-2015 | |
05-Mar-2015 | BC | Varun Industries Ltd has informed BSE that the Board of Directors of the Company at its meeting held on February 20, 2015,
took note of the Resignation of:
a. Mr. Mahender R. Tahilramani - Dir | 20-Feb-2015 | |
Announcement Date06-May-2011
Ex Dividend Date04-Aug-2011
Dividend(%)18
Announcement Date22-Jul-2010
Ex Dividend Date01-Sep-2010
Dividend(%)15
Announcement Date22-Jun-2009
Ex Dividend Date18-Aug-2009
Dividend(%)10
Announcement Date30-Jun-2008
Ex Dividend Date15-Sep-2008
Dividend(%)15
No Bonus has been declared by Varun-Industries-Ltd
No Split has been declared by Varun-Industries-Ltd
RightsNo Rights has been declared by Varun-Industries-Ltd
Book Closure
05-Mar-2021 | - | (As Per NSE Circular Dated on 04.03.2021) |
30-May-2018 | - | As per Rule 21(2) (b) of the Securities Contracts (Regulations) Rules 1957,itis hereby notified that it has been decided to delist (withdraw the admission to dealings in) the equity shares of compani |
11-May-2018 | - | Trading Members of the Exchange are hereby informed that the undermentioned 14 companies that have remained suspended for more than 6 months and whose status on the MCA website is reflected as 'under |
21-Mar-2015 | 01 Jan'1900 | Source : BSE Announcement Pdf
|
20-Feb-2015 | - | Varun Industries Ltd has informed BSE that the Board of Directors of the Company at its meeting held on February 20, 2015,
took note of the Resignation of:
a. Mr. Mahender R. Tahilramani - Dir |