23-May-2024 | D | Recommend a Final Dividend ofRe. 1/- (Rupees One Only) per Equity share, face value ofRs.lO/- per equity share (i.e. 10% of face value) for the frnancial year ended on March 31, 2024, subject to the approval of the members at the ensuing Annual General Meeting. Final Dividend if approved by the members, will be paid/dispatched after the Annual General meeting. | 13-Sep-2024 | |
18-May-2023 | D | In reference to captioned subject, we hereby inform you that the Board of Directors of the Company, in their Board Meeting held on today, i.e. on May 18, 2023, at the Registered Office of the Company situated at Plot No. 1, Phase II, GIDC, Dared Jamnagar-361004 which was commenced at 05:00 P.M. and concluded at 06:45 P.M., have
1. Recommend a Final Dividend of Rs. 1/- (Rupees One Only) per Equity shares, face value of Rs.10/- per equity shares (i.e. 10% of face value) for the financial year ended on March 31, 2023, subject to the approval of the members at the ensuing Annual General Meeting. Final Dividend, if approved by the members, will be paid/ dispatched after the Annual General Meeting. | 22-Sep-2023 | |
26-Dec-2019 | B | 1:1 Bonus Issue of Equity Shares
Trading Members of the Exchange are hereby informed that, Poojawestern Metaliks Limited has fixed the record date for the purpose of Bonus Issue. The transactions in the equity shares of the company would be on an ex-bonus basis with effect from the under mentioned date.
DEMATERIALISED SECURITIES - ROLLING SETTLEMENT SEGMENT
COMPANY NAME & CODE
Poojawestern Metaliks Limited
(540727)
RECORD DATE
04/01/2020
PURPOSE
Issue of 1 (One) Bonus equity share of Rs.10/- each for every 1 (One) existing equity share of Rs.10/- each held.
Ex-Bonus basis from Date & Sett. No.
02/01/2020 DR-187/2019-2020
Trading Members are requested to note the change in the market lot of Poojawestern Metaliks Limited (540727) pursuant to the Bonus Issue of equity shares as given below, which will be effective from January 02, 2020:
Scrip Code
540727
Scrip Name
Poojawestern Metaliks Limited
Current Market Lot
3000
Revised Market Lot
6000
(As Per BSE Notice Dated on 30.12.2019) | 04-Jan-2020 | 1:1 |
14-Oct-2024 | BC | Poojawestern Metaliks Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 19/10/2024 inter alia to consider and approve and take on record the Unaudited Stan | 19-Oct-2024 | |
28-Sep-2024 | BC | Intimation of Board Meeting of Poojawestern Metaliks Limited under Regulation of the SEBI (Listing) Regulations, 2015 is scheduled to be held on Thursday, October 03, 2024.
pursuant to Regulation | 03-Oct-2024 | |
03-Sep-2024 | BC | AGM 28/09/2024
We would like to inform you that the 8th Annual General Meeting is on Saturday, September 28, 2024 at 12:30 P.M. through VC or OVAM and the deemed Venue of the meeting is the Regist | 28-Sep-2024 | |
03-Sep-2024 | BC | Rs.1.0000 per share(10%)Final Dividend | 13-Sep-2024 | |
03-Sep-2024 | BC | 10% Final Dividend | 13-Sep-2024 | |
Announcement Date23-May-2024
Ex Dividend Date13-Sep-2024
Dividend(%)10
Announcement Date18-May-2023
Ex Dividend Date22-Sep-2023
Dividend(%)10
Record Date04-Jan-2020
Ex-Bonus Date02-Jan-2020
Ratio1:1
No Split has been declared by Poojawestern-Metaliks-Ltd
RightsNo Rights has been declared by Poojawestern-Metaliks-Ltd
Book Closure
19-Oct-2024 | - | Poojawestern Metaliks Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 19/10/2024 inter alia to consider and approve and take on record the Unaudited Stan |
03-Oct-2024 | - | Intimation of Board Meeting of Poojawestern Metaliks Limited under Regulation of the SEBI (Listing) Regulations, 2015 is scheduled to be held on Thursday, October 03, 2024.
pursuant to Regulation |
28-Sep-2024 | - | AGM 28/09/2024
We would like to inform you that the 8th Annual General Meeting is on Saturday, September 28, 2024 at 12:30 P.M. through VC or OVAM and the deemed Venue of the meeting is the Regist |
13-Sep-2024 | - | Rs.1.0000 per share(10%)Final Dividend |
13-Sep-2024 | - | 10% Final Dividend |