15-May-2015 | D | Dena Bank has informed BSE that the Board of Directors of the Company at its meeting held on May 15, 2015, inter alia, have recommended a Dividend of 9% i.e. Rs. 0.90 (Ninety paise) per equity share of Rs.10/- each for the year 2014-2015. The dividend will be paid / dispatched to the shareholders within 15 days of approval by the shareholders, at the Annual General Meeting of the Bank. | 18-Jun-2015 | |
10-May-2014 | D | Dena Bank has informed BSE that the Board of Directors of the Bank at its meeting held on May 10, 2014, inter alia, have recommended a Final Dividend of 11% i.e. Rs. 1.10 (Rupees one and ten paise) per equity share of Rs. 10/- each (In addition to Interim Dividend already paid @Rs. 1.10 per share in January 2014) for the year 2013-2014. The dividend will be paid / dispatched to the shareholders within 15 days of approval by the shareholders, at the Annual General Meeting of the Bank. | 19-Jun-2014 | |
13-Jan-2014 | D | Dena Bank has informed BSE that the Board of Directors of the Bank at its meeting held on January 11, 2014 have declared an interim dividend of 11% i.e. Rs. 1.10 per share for the financial year 2013-14. | 23-Jan-2014 | |
11-May-2013 | D | Dena Bank has informed BSE that the Board of Directors of the Bank at its meeting held on May 11, 2013, inter alia, have recommended a Dividend of 47% i.e. Rs. 4.70 (Rupees Four and Seventy Paise) per equity share of Rs. 10/- each for the financial year 2012-2013. The dividend will be paid / dispatched to the shareholders within 15 days of approval by the shareholders, at the Annual General Meeting of the Bank. | 20-Jun-2013 | |
08-May-2012 | D | Dena Bank has informed BSE that the Board of Directors of the Bank at its meeting held on May 08, 2012, inter alia, has recommended a Dividend of 30% i.e. Rs. 3.00 (Rupees Three only) per equity share of Rs. 10/- each for the financial year 2011-12. | 21-Jun-2012 | |
29-Apr-2011 | D | Dena Bank has informed BSE that the Board of Directors of the Bank at its meeting held on April 29, 2011, inter alia, have recommended a Dividend of 22% i.e. Rs. 2.20 (Rupees Two and Twenty Paise) per equity share of Rs. 10/- each for the financial year 2010-2011. | 07-Jul-2011 | |
27-Apr-2010 | D | Dena Bank has informed BSE that the Board of Directors of the Bank at its meeting held on April 27, 2010, inter alia, have recommended a Dividend of 20% i.e. Rs. 2.00 paise per equity share of Rs. 10/- each for the financial year 2009-2010. | 07-Jul-2010 | |
29-Apr-2009 | D | Dena Bank has informed BSE that the Board of Directors of the Bank at its meeting held on April 29, 2009, inter alia, has recommended a Dividend of 12% i.e. Rs 1.20 paise per equity share of Rs 10/- each for the financial year 2008-2009. | 02-Jul-2009 | |
30-Apr-2008 | D | Dena Bank has informed BSE that the Board of Directors of the Bank at its meeting held on April 30, 2008, inter alia, have recommended a Dividend of 10% i.e. Rs 1.00 paise per equity share of Rs 10/- each for the financial year 2007-2008. | 26-Jun-2008 | |
25-Apr-2007 | D | Dena Bank has informed BSE that the Board of Directors of the Company at its meeting held on April 25, 2007, inter alia, has recommended a Dividend of 8% i.e. Rs 0.80 paisa per equity share of Rs 10/- each for the financial year 2006-2007. | 14-Jun-2007 | |
22-Mar-2019 | BC | Sub: Delisting of Companies
Trading Members of the Exchange are hereby informed that the under mentioned scrip codes of the Banks which have been suspended due to Amalgamation will be delisted wit | 25-Mar-2019 | |
13-Feb-2019 | BC | Record Dates for payment of annual interest on various bonds of Dena Bank | 18-Mar-2019 | |
20-Feb-2019 | BC | Amalgamation | 11-Mar-2019 | |
25-Feb-2019 | BC | Sub: Suspension of trading in equity shares Dena Bank
In pursuance of Regulation 3.1.2 of the National Stock Exchange (Capital Market) Trading
Regulations Part A,it is hereby notified that | 08-Mar-2019 | |
13-Feb-2019 | BC | Record Dates for payment of annual interest on various bonds of Dena Bank532121 | 05-Mar-2019 | |
Announcement Date15-May-2015
Ex Dividend Date18-Jun-2015
Dividend(%)9
Announcement Date10-May-2014
Ex Dividend Date19-Jun-2014
Dividend(%)11
Announcement Date13-Jan-2014
Ex Dividend Date23-Jan-2014
Dividend(%)11
Announcement Date11-May-2013
Ex Dividend Date20-Jun-2013
Dividend(%)47
Announcement Date08-May-2012
Ex Dividend Date21-Jun-2012
Dividend(%)30
Announcement Date29-Apr-2011
Ex Dividend Date07-Jul-2011
Dividend(%)22
Announcement Date27-Apr-2010
Ex Dividend Date07-Jul-2010
Dividend(%)20
Announcement Date29-Apr-2009
Ex Dividend Date02-Jul-2009
Dividend(%)12
Announcement Date30-Apr-2008
Ex Dividend Date26-Jun-2008
Dividend(%)10
Announcement Date25-Apr-2007
Ex Dividend Date14-Jun-2007
Dividend(%)8
No Bonus has been declared by DENABANK
No Split has been declared by DENABANK
RightsNo Rights has been declared by DENABANK
Book Closure
25-Mar-2019 | - | Sub: Delisting of Companies
Trading Members of the Exchange are hereby informed that the under mentioned scrip codes of the Banks which have been suspended due to Amalgamation will be delisted wit |
18-Mar-2019 | - | Record Dates for payment of annual interest on various bonds of Dena Bank |
11-Mar-2019 | - | Amalgamation |
08-Mar-2019 | - | Sub: Suspension of trading in equity shares Dena Bank
In pursuance of Regulation 3.1.2 of the National Stock Exchange (Capital Market) Trading
Regulations Part A,it is hereby notified that |
05-Mar-2019 | - | Record Dates for payment of annual interest on various bonds of Dena Bank532121 |