27-Jan-2025 | D | To Declaration of 3rd Distribution of Rs. 0.46 per unit, for the Financial Year 2024-25. The Distribution will be paid as Rs. 0.19 per unit as Interest and Rs. 0.27 per unit as return on capital, subject to applicable taxes, if any. | 30-Jan-2025 | |
28-Oct-2024 | D | Declaration of 2 nd Distribution of Rs. 0.57 per unit, for the Financial Year 2024-25. The Distribution will be paid as Rs. 0.04 per unit as Interest and Rs. 0.53 per unit as return on capital, subject to applicable taxes | 31-Oct-2024 | |
05-Aug-2024 | D | Declared 1st Distribution of Rs. 0.65 per unit, for the financial year 2024-25. The Distribution will be paid as Rs. 0.25 per unit as Interest and Rs. 0.40 per unit as Return of Capital. | 09-Aug-2024 | |
04-May-2024 | D | Declaration of 3rd Distribution of Rs. 0.24 per unit, for the financial year 2023-24. The Distribution will be paid as Rs. 0.24 per unit as Interest, subject to applicable taxes, if any. | 09-May-2024 | |
11-Dec-2024 | R | 1:19.07 Rights Issue of Equity Shares | 13-Dec-2024 | 1:19.07 |
12-Mar-2024 | R | 1:11.11 Rights Issue of Equity Shares | 12-Mar-2024 | 1:11.11 |
05-Aug-2024 | BC | Declared 1st Distribution of Rs. 0.65 per unit, for the financial year 2024-25. The Distribution will be paid as Rs. 0.25 per unit as Interest and Rs. 0.40 per unit as Return of Capital. | 31-Mar-2025 | |
28-Oct-2024 | BC | Declaration of 2 nd Distribution of Rs. 0.57 per unit, for the Financial Year 2024-25. The Distribution will be paid as Rs. 0.04 per unit as Interest and Rs. 0.53 per unit as return on capital, subje | 31-Mar-2025 | |
27-Jan-2025 | BC | To Declaration of 3rd Distribution of Rs. 0.46 per unit, for the Financial Year 2024-25. The Distribution will be paid as Rs. 0.19 per unit as Interest and Rs. 0.27 per unit as return on capital, sub | 31-Mar-2025 | |
27-Jan-2025 | BC | IRB INFRASTRUCTURE TRUST has informed the Exchange that Record date for the purpose of Distribution is 30-Jan-2025. | 30-Jan-2025 | |
28-Jan-2025 | BC | 0.46% 3rd Interim Dividend | 30-Jan-2025 | |
Announcement Date27-Jan-2025
Ex Dividend Date30-Jan-2025
Dividend(%)0
Announcement Date28-Oct-2024
Ex Dividend Date31-Oct-2024
Dividend(%)1
Announcement Date05-Aug-2024
Ex Dividend Date09-Aug-2024
Dividend(%)1
Announcement Date04-May-2024
Ex Dividend Date09-May-2024
Dividend(%)0
No Bonus has been declared by IRBIT
No Split has been declared by IRBIT
RightsRecord Date01 Jan'1900
Ex-Rights Date01 Jan'1900
Premium(Rs.)194
Ratio1:19.07
Record Date01 Jan'1900
Ex-Rights Date01 Jan'1900
Premium(Rs.)145
Ratio1:11.11
Book Closure
31-Mar-2025 | - | Declared 1st Distribution of Rs. 0.65 per unit, for the financial year 2024-25. The Distribution will be paid as Rs. 0.25 per unit as Interest and Rs. 0.40 per unit as Return of Capital. |
31-Mar-2025 | - | Declaration of 2 nd Distribution of Rs. 0.57 per unit, for the Financial Year 2024-25. The Distribution will be paid as Rs. 0.04 per unit as Interest and Rs. 0.53 per unit as return on capital, subje |
31-Mar-2025 | - | To Declaration of 3rd Distribution of Rs. 0.46 per unit, for the Financial Year 2024-25. The Distribution will be paid as Rs. 0.19 per unit as Interest and Rs. 0.27 per unit as return on capital, sub |
30-Jan-2025 | - | IRB INFRASTRUCTURE TRUST has informed the Exchange that Record date for the purpose of Distribution is 30-Jan-2025. |
30-Jan-2025 | - | 0.46% 3rd Interim Dividend |