19-Mar-2024 | D | The Board of Directors of the Company, at its meeting held today, has inter alia, declared an Interim Dividend of Rs. 2.50/- (Rupees Two and Fifty Paise) (25 %) per equity share (face value of Rs. 10/- each) for the financial year 2023-24. The Record Date for the purpose of determining the entitlement of payment of Interim Dividend is Thursday, March 28, 2024 and the said Interim Dividend will be credited/dispatched on or before April 17, 2024. | 28-Mar-2024 | |
21-Mar-2023 | D | The Board of Directors of the Company, at its meeting held today, has inter alia, declared an Interim Dividend of Rs. 2.50/- (Rupees Two and Fifty Paise) (25 %) per equity share (face value of Rs. 10/- each) for the financial year 2022-23.The Record Date for the purpose of determining the entitlement of payment of Interim Dividend is Wednesday, March 29, 2023 and the said Interim Dividend will be credited/dispatched on or before April 19, 2023. | 29-Mar-2023 | |
22-Mar-2022 | D | We wish to inform that the Board of Directors of the Company, at its meeting held today, has inter alia, declared an Interim Dividend of Rs. 2.50/- (Rupees Two and Fifty Paise) (25 %) per equity share (face value of Rs. 10/- each) of the Company for the financial year 2021-22. The Record Date for the purpose of determining the entitlement of payment of Interim Dividend is Thursday, March 31, 2022 and the said Interim Dividend will be credited/ dispatched within stipulated timelines as prescribed under law. | 30-Mar-2022 | |
08-May-2020 | D | The Board of Directors of the Company, at its meeting held today, has inter alia approved payment of interim dividend @ Rs.1/- per share (10 %) on the equity shares of the Company of the face value of Rs. 10/- each for the financial year ended March 31, 2020. The Record Date for the purpose of determining the entitlement of payment of Interim Dividend is Monday, 18th May 2020 and the said interim dividend will be credited/dispatched within three weeks of this Board Meeting. | 15-May-2020 | |
17-Dec-2024 | BC | Non Conv Deb Payment of Interest | 13-Feb-2025 | |
17-Dec-2024 | BC | Redemption of NCD& Payment of Interest | 10-Feb-2025 | |
07-Jan-2025 | BC | Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 we enclose herewith the Postal Ballot Notice dated January 2 2025 alongwith the Statement pur | 06-Feb-2025 | |
17-Dec-2024 | BC | Non Conv Deb Payment of Interest | 14-Jan-2025 | |
17-Dec-2024 | BC | Non Conv Deb Payment of Interest | 09-Jan-2025 | |
Announcement Date19-Mar-2024
Ex Dividend Date28-Mar-2024
Dividend(%)25
Announcement Date21-Mar-2023
Ex Dividend Date29-Mar-2023
Dividend(%)25
Announcement Date22-Mar-2022
Ex Dividend Date30-Mar-2022
Dividend(%)25
Announcement Date08-May-2020
Ex Dividend Date15-May-2020
Dividend(%)10
No Bonus has been declared by SBICARD
No Split has been declared by SBICARD
RightsNo Rights has been declared by SBICARD
Book Closure
13-Feb-2025 | - | Non Conv Deb Payment of Interest |
10-Feb-2025 | - | Redemption of NCD& Payment of Interest |
06-Feb-2025 | 01 Jan'1900 | Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 we enclose herewith the Postal Ballot Notice dated January 2 2025 alongwith the Statement pur |
14-Jan-2025 | - | Non Conv Deb Payment of Interest |
09-Jan-2025 | - | Non Conv Deb Payment of Interest |