23-May-2011 | D | Everonn Education Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 23, 2011, inter alia, has recommended a Final Dividend of Rs. 2.50/- per Equity Shares (Face Value - Rs. 10/-) (25% Final Dividend) subject to the approval by the shareholders at the ensuing Annual General Meeting. | 28-Jul-2011 | |
19-May-2010 | D | Everonn Education Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 19, 2010, has decided the following:
Recommended dividend of Rs. 2/- (Rupees Two Only) Per share of the paid up equity capital of the Company. | 22-Jul-2010 | |
04-Mar-2021 | BC | (As Per NSE Circular Dated on 04.03.2021) | 05-Mar-2021 | |
12-Feb-2020 | BC | Trading Members of the Exchange are hereby informed that the undermentioned 28 suspended companies at the Exchange have been delisted by NSE. In view thereof in terms of Rule 21(2)(b) of the Securiti | 14-Feb-2020 | |
15-Jun-2018 | BC | Sub : Delisting
In terms of the Securities and Exchange Board of India (Delisting of Equity Shares) Regulations, 2009 ('Regulations'), Section 21A of the Securities Contract (Regulations) Act, 1956 | 02-Jul-2018 | |
26-Oct-2016 | BC | Sub:- Suspension of Trading in the Equity Shares of Everonn Education Limited (Scrip Code: 532876)
Trading Members are hereby informed that, Everonn Education Limited is under Liquidation vide | 04-Nov-2016 | |
26-Oct-2016 | BC | Sub : Suspension of trading in equity shares of Everonn Education Limited (EVERONN)
In pursuance of regulation 3.1.2 of the National Stock Exchange (Capital Market) Trading
Regulations Part A, | 04-Nov-2016 | |
Announcement Date23-May-2011
Ex Dividend Date28-Jul-2011
Dividend(%)25
Announcement Date19-May-2010
Ex Dividend Date22-Jul-2010
Dividend(%)20
No Bonus has been declared by EVERONN
No Split has been declared by EVERONN
RightsNo Rights has been declared by EVERONN
Book Closure
05-Mar-2021 | - | (As Per NSE Circular Dated on 04.03.2021) |
14-Feb-2020 | - | Trading Members of the Exchange are hereby informed that the undermentioned 28 suspended companies at the Exchange have been delisted by NSE. In view thereof in terms of Rule 21(2)(b) of the Securiti |
02-Jul-2018 | - | Sub : Delisting
In terms of the Securities and Exchange Board of India (Delisting of Equity Shares) Regulations, 2009 ('Regulations'), Section 21A of the Securities Contract (Regulations) Act, 1956 |
04-Nov-2016 | - | Sub:- Suspension of Trading in the Equity Shares of Everonn Education Limited (Scrip Code: 532876)
Trading Members are hereby informed that, Everonn Education Limited is under Liquidation vide |
04-Nov-2016 | - | Sub : Suspension of trading in equity shares of Everonn Education Limited (EVERONN)
In pursuance of regulation 3.1.2 of the National Stock Exchange (Capital Market) Trading
Regulations Part A, |