28-Nov-2024 | BC | Kindly find the attached intimation | 28-Nov-2024 | |
01-Oct-2024 | BC | Pursuant to Regulation 30(6) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform you that the Meeting Board of Directors of the Company held today i.e., Tues | 01-Oct-2024 | |
01-Oct-2024 | BC | Pursuant to Regulation 30(6) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform you that the Meeting Board of Directors of the Company held today i.e., Tues | 01-Oct-2024 | |
17-Sep-2024 | BC | AGM 28/09/2024
Outcome and Summary of 14th Annual General Meeting of the Company held today i.e. 28th September 2024
(As per BSE Announcement Dated on 28/09/2024) | 28-Sep-2024 | |
28-Sep-2024 | BC | Outcome and Summary of 14th Annual General Meeting of the Company held today i.e. 28th September 2024 | 28-Sep-2024 | |
No Dividends has been declared by Evoq_Remedies
No Bonus has been declared by Evoq_Remedies
No Split has been declared by Evoq_Remedies
RightsNo Rights has been declared by Evoq_Remedies
Book Closure
28-Nov-2024 | - | Kindly find the attached intimation |
01-Oct-2024 | - | Pursuant to Regulation 30(6) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform you that the Meeting Board of Directors of the Company held today i.e., Tues |
01-Oct-2024 | - | Pursuant to Regulation 30(6) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform you that the Meeting Board of Directors of the Company held today i.e., Tues |
28-Sep-2024 | - | AGM 28/09/2024
Outcome and Summary of 14th Annual General Meeting of the Company held today i.e. 28th September 2024
(As per BSE Announcement Dated on 28/09/2024) |
28-Sep-2024 | - | Outcome and Summary of 14th Annual General Meeting of the Company held today i.e. 28th September 2024 |