12-Sep-2013 | S | Federal Bank Ltd has now submitted to BSE a copy of the Board Resolution passed at the Board Meeting dated June 04, 2013 regarding Splitting up of Shares of face value of Rs. 10 to face value of Rs. 2 each.
SUB. :- Sub Division of equity shares of Federal Bank Limited (Scrip Code 500469)
Trading Members of the Exchange are hereby informed that, Federal Bank Limited has fixed the Record Date for the purpose of sub division of equity shares of the company.
DEMATERIALISED SECURITIES - ROLLING SETTLEMENT SEGMENT
COMPANY NAME & CODE
Federal Bank Limited
(400469, 500469, 600469)
RECORD DATE
18/10/2013
PURPOSE
Sub Division of existing equity shares from every ONE equity share of Rs.10/- each into FIVE equity shares of Rs.2/- each.
SUB-DIVIDED PAID-UP VALUE
Rs.2/-
SUB-DIVIDED PAID-UP VALUE W.E.F.
17/10/2013 DR-139/2013- 2014
Note:-
i. Trading members are hereby informed that the transactions in the equity shares (physical) of the aforesaid company in the Exit-Route Scheme will be for Rs. 2/- paid up w.e.f. 17/10/2013.
ii. ISIN No. INE171A01011 of Rs.10/- paid up will not be valid for transactions done on the Exchange on or after 17/10/2013.
iii. The new ISIN Number for Rs.2/- paid up will be informed to the market by a separate notice.
(As Per BSE Notice Dated on 25.09.2013) | 18-Oct-2013 | |
02-May-2024 | D | The Board of the Bank has also recommended the payment of final Dividend @ Rs 1.20 per equity share of the face value Rs. 2 each (60%) for the financial year 2023-24 subject to the approval of the Shareholders at the ensuing Annual General Meeting of the Bank. | 23-Aug-2024 | |
05-May-2023 | D | Outcome of the Board Meeting held on May 05, 2023 - Audited Financial Results for the quarter and year ended March 31, 2023, and payment of Dividend for the financial year 2022-23.
The Board of the Bank has also recommended the payment of final Dividend @ Rs 1.00 per equity share of the face value Rs. 2 each (50%) for the financial year 2022-23 subject to the approval of the Shareholders at the ensuing Annual General Meeting of the Bank. | 11-Aug-2023 | |
06-May-2022 | D | The Board of the Bank has also recommended the payment of final Dividend @
Rs 1.80 per equity share of the face value Rs. 2 each (90%) for the financial year 2021-22 subject to the approval of the Shareholders at the ensuing Annual General Meeting of the Bank. | 19-Jul-2022 | |
17-May-2021 | D | Federal Bank Ltd has informed BSE that the Board of Directors of the Bank at its meeting held on May 17, 2021, inter alia, has recommended the payment of final Dividend @ Rs.0.70 per equity share i.e 35.00% on the Equity Shares of the Bank and the same will be payable after Shareholders approval in the 90th Annual General Meeting of the Bank. | 01-Jul-2021 | |
04-May-2019 | D | Federal Bank Ltd has informed BSE that the Board of Directors of the Bank at its Meeting held on May 04, 2019, inter alia, have recommended the payment of final dividend @ Rs. 1.40/- per equity share i.e. 70 % on the equity shares of the Bank and the same will be payable after shareholders approval in the Annual General Meeting of the Bank.
| 17-Jul-2019 | |
09-May-2018 | D | Federal Bank Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 09, 2018, inter alia, has recommended the payment of final dividend @ Rs. 1/- per equity share i.e. 50 % on the equity shares of the Bank and the same will be payable after shareholders approval in the Annual General Meeting of the Bank. | 02-Aug-2018 | |
28-Apr-2017 | D | Financial results for the year ended March 2017 | 03-Jul-2017 | |
30-Apr-2016 | D | Federal Bank Ltd has informed BSE that the Board of Directors of the Bank at its meeting held on April 30, 2016, inter alia, have recommended a dividend of 35% i.e. Rs. 0.70/- per Equity Share on face value of Rs. 2/- each for the year 2015-16 (previous year 110% i.e Rs. 2.20 per Equity Share) subject to the approval of the members at the ensuing Annual General Meeting. | 29-Jul-2016 | |
29-Apr-2015 | D | Federal Bank Ltd has informed BSE that the Board of Directors of the Bank at its meeting held on April 29, 2015, inter alia, has recommended a dividend of 110% i.e. Rs. 2.20 per Equity Share on face value of Rs. 2/- each for the year 2014-15 (previous year 100% i.e. Rs. 2 per Equity Share) subject to the approval of the members in the ensuing Annual General Meeting. | 28-May-2015 | |
29-Apr-2014 | D | Federal Bank Ltd has informed BSE that the Board of Directors of the Bank at its meeting held on April 29, 2014, inter alia, have recommended a dividend of 100% i.e. Rs. 2/- per share on face valueof Rs. 2/- each for the ear013-14 (previous Year 90% i.e. Rs. 1.80 per share) subject to the approval of the members in the ensuing Annual General Meeting. | 04-Jul-2014 | |
27-Apr-2013 | D | Federal Bank Ltd has informed BSE that the Board of Directors of the Bank at its meeting held on April 27, 2013, inter alia, have recommended a dividend of 90% i.e. Rs. 9 per share on face value of Rs. 10/- each for the year 2012-13 (previous year 90% i.e. 9 per share) subject to the approval of the members in the ensuing Annual General Meeting. | 09-Jul-2013 | |
11-May-2012 | D | Federal Bank Ltd has informed BSE that the Board of Directors of the Bank at its meeting held on May 11, 2012, inter alia, have recommended a dividend of 90% i.e. Rs. 9 per share on face value of Rs. 10/- each for the year 2011-12 (Previous year 85% i.e. Rs. 8.50 per share) as required under Section 53 read with Section 15 of the Banking Regulation Act, 1949, subject to the approval of the members in the ensuing Annual General Meeting. | 20-Jul-2012 | |
06-May-2011 | D | Federal Bank Ltd has informed BSE that the Board of Directors of the Bank at its meeting held on May 06, 2011, inter alia, have recommended a dividend of 85% i.e. Rs. 8.50 per share on face value of Rs. 10/- each for the year 2010-11, subject to approval by Government of India as required under Section 53 read with Section 15 of the Banking Regulation Act, 1949. | 23-Aug-2011 | |
14-May-2010 | D | Federal Bank Ltd has informed BSE that the Board of Directors of the Bank at its meeting held on May 14, 2010, inter alia, has recommended a dividend of Rs. 5 per share (50% on equity share). | 02-Sep-2010 | |
22-May-2009 | D | Federal Bank Ltd has informed BSE that the Board of Directors of the Bank at its meeting held on May 22, 2009, inter alia, has recommended a dividend of 50% on equity shares. | 11-Aug-2009 | |
23-May-2008 | D | Federal Bank Ltd has informed BSE that the Board of Directors of the Bank at its meeting held on May 23, 2008, inter alia, has recommended a dividend of 40% on Equity Shares. | 10-Jul-2008 | |
18-May-2007 | D | Federal Bank Ltd has informed BSE that the Board of Directors of the Bank at its meeting held on May 18, 2007, inter alia, has recommended a dividend of 40% on equity shares. | 16-Aug-2007 | |
01-Jun-2005 | D | 25% Dividend | 08-Sep-2005 | |
29-Jun-2015 | B | 1:1 Bonus Issue of Equity Shares
SUB. :- Bonus issue of Federal Bank Ltd. (Scrip Code: 500469)
Trading Members of the Exchange are hereby informed that, Federal Bank Ltd. has fixed the Record Date for the purpose of Bonus Issue. The transactions in the equity shares of the company would be on an ex-bonus basis with effect from the under mentioned date.
DEMATERIALISED SECURITIES - ROLLING SETTLEMENT SEGMENT
COMPANY NAME & CODE
Federal Bank Ltd.
(500469,400469,600469)
RECORD DATE
09/07/2015
PURPOSE
Issue of 1 (ONE) Bonus equity share for every 1 (ONE) existing equity share held.
Ex-Bonus basis from Date & Sett. No.
08/07/2015 DR-069/2015-2016
Trading Members of the Exchange are requested to take note of it.
(As Per BSE Notice Dated on 03.07.2015) | 09-Jul-2015 | 1:1 |
19-Nov-2004 | B | TWO Bonus Shares for every ONE existing Equity Share hels.
| 30-Nov-2004 | 2:1 |
30-Oct-2007 | R | SUB. :- Rights issue of Federal Bank Limited (Scrip Code 500469)
Trading Members of the Exchange are hereby informed that, Federal Bank Limited has fixed the Record Date for the purpose of Rights Issue. The transactions in the equity shares of the company should be done on ex-rights basis with effect from the under mentioned date.
COMPANY NAME
CODE
Federal Bank Limited
500469
RECORD DATE 26/11/2007
Cum-Right basis up to Date & Sett. No.
16/11/2007 DR-162/2007-2008
Ex-Right basis from Date & Sett. No.
19/11/2007 DR-163/2007-2008
PURPOSE
ONE Equity Share of Rs.10/- each for cash at a
premium of Rs.240/- per equity share on rights basis for every ONE existing equity share held.
The auction in the equity shares of Federal Bank Limited in Dematerialised Securities - Rolling Settlement Segment on 19/11/2007, 20/11/2007 and 21/11/2007 will be conducted on cum-right basis. Trading members are, therefore, requested to take abundant precautions while mentioning the rates for offering the equity shares of the said company in auction on the said dates.
The scrip will be in No Delivery from 19/11/2007 (DR-163/2007-2008) to 23/11/2007 (DR-167/2007-2008). | 26-Nov-2007 | 1:1 |
10-Oct-2024 | BC | recommended the re-appointment of Mr. Sudarshan Sen (DIN: 03570051) as Independent Director of the Bank for a period of three (3) years w.e.f February 11, 2025, for the approval of the members of the | 11-Feb-2025 | |
03-Dec-2024 | BC | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Wednes | 04-Dec-2024 | |
30-Oct-2024 | BC | Notice of Postal Ballot
Postal Ballot Results along with Scrutinizers Report
(As per BSE Announcement Dated on 30/11/2024) | 30-Nov-2024 | |
28-Nov-2024 | BC | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursd | 29-Nov-2024 | |
19-Nov-2024 | BC | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesda | 21-Nov-2024 | |