28-Oct-2024 | D | Declared 2nd Distribution of Rs. 2 /- per Unit, for the financial year 2024-25. The distribution will be paid as Rs. 1.20 /- per Unit as Interest, Re. 0.57 /- per unit as return of capital subject to applicable taxes, if any and Re. 0.23 /- per unit as exempt dividend | 31-Oct-2024 | |
26-Jul-2024 | D | Declared 1st Distribution of Rs. 2 /- per Unit, for the financial year 2024-25. The distribution will be paid as Rs. 1.35/- per Unit as Interest, Re. 0.36/- per unit as return of capital subject to applicable taxes, if any and Re. 0.29 /- per unit as exempt dividend | 31-Jul-2024 | |
30-Apr-2024 | D | IRB Invit Fund has informed the Exchange regarding Disclosure of material issue
Declared 4th Distribution of Rs. 2.00 /- per Unit, for the financial year 2023-24. The distribution will be paid as Rs. 1.70 /- per Unit as Interest, subject to applicable taxes, if any and Re. 0.30 /- Per unit as exempt dividend. | 07-May-2024 | |
30-Jan-2024 | D | Declared 3rd Distribution of Rs. 2/- per Unit, for the financial year 2023-24. The distribution will be paid as Rs. 1.70/- per Unit as Interest, subject to applicable taxes, if any and Re. 0.30/- per unit as exempt dividend | 05-Feb-2024 | |
26-Oct-2023 | D | IRB Invit Fund has informed the Exchange regarding Disclosure of material issue
Declared 2nd Distribution of Rs. 2/- per Unit, for the financial year 2023-24. The distribution will be paid as Rs. 1.70/- per Unit as Interest and Rs. 0.30/- per Unit as Return of Capital, subject to applicable taxes, if any. | 01-Nov-2023 | |
04-Aug-2023 | D | Declared 1st Distribution of Rs. 2.00/- per Unit, for the financial year 2023-24. The distribution will be paid as Rs. 1.70/- per Unit as Interest and Rs. 0.30/- per Unit as Return of Capital, subject to applicable taxes, if any.
IRB InvIT Fund has informed the Exchange that Record date for the purpose of Distribution is 10-Aug-2023. | 10-Aug-2023 | |
08-May-2023 | D | IRB InvIT Fund has informed the Exchange regarding Board meeting held on May 08, 2023.
Declared 4th distribution of Rs. 2.00/- per Unit, for the financial year 2022-23. The distribution will be paid as Rs. 1.70/- per unit as Interest and Rs. 0.30/- per unit as Return of Capital, subject to applicable taxes, if any. | 12-May-2023 | |
07-Feb-2023 | D | IRB InvIT Fund has informed the Exchange regarding Board meeting held on February 07, 2023.
Declared 3rd distribution of Rs. 2/- per Unit, for the financial year 2022-23. The distribution will be paid as Rs. 1.75/- per unit as Interest and Rs. 0.25/- per unit as Return of Capital, subject to applicable taxes, if any. February 11, 2023 has been fixed as the Record Date for the purpose of Payment of this Distribution and it will be paid / dispatched to the eligible Unitholders on or before February 21, 2023. | 10-Feb-2023 | |
17-Oct-2022 | D | IRB InvIT Fund has informed the Exchange about Outcome of the Meeting of the Board of Directors of Investment Manager held on October 17, 2022.
IRB InvIT Fund has informed the Exchange that Record date for the purpose of Distribution is 21-Oct-2022. | 20-Oct-2022 | |
29-Jul-2022 | D | IRB InvIT Fund has informed the Exchange about Board Meeting held on 29-Jul-2022 to consider financial statements for the period ended June 2022 | 03-Aug-2022 | |
07-May-2022 | D | IRB InvIT Fund has informed the Exchange about Outcome of Board Meeting
IRB InvIT Fund has informed the Exchange that Record date for the purpose of Distribution is 12-May-2022. | 11-May-2022 | |
08-Feb-2022 | D | IRB InvIT Fund has informed the Exchange regarding Board meeting held on February 08, 2022. | 10-Feb-2022 | |
23-Oct-2021 | D | IRB InvIT Fund has informed the Exchange regarding Board meeting held on October 23, 2021. | 26-Oct-2021 | |
07-Aug-2021 | D | Please note that the Board of Directors of the Investment Manager of IRB InvIT Fund ('the Trust') at its meeting held on Saturday, August 7, 2021 has:
1) Approved Un-audited Consolidated & Standalone Financial Results of the Trust for the quarter ended June 30, 2021. A copy of the results alongwith the Limited Review Report is enclosed herewith.
2) Declared 1st Distribution of Rs. 1.80/- per Unit, for the financial year 2021-22. The distribution will be paid as Rs 1.20/- per Unit as Interest and Rs.0.60/- per Unit as Return of Capital, subject to applicable taxes, if any.
Further, please note that as per SEBI notification No. SEBI/LAD-NRO/GN/2021/27 dated July 30, 2021 regarding amendment to the Securities and Exchange Board of India (Infrastructure Investment Trusts) Regulations, 2014 and NSE Circular Ref. No: 75/2021 & BSE notice no. 20210806-39 dated August 6, 2021, trading lot size of IRB InvIT Fund will be reduced to 1 unit from 2500 units effective from August 11, 2021. | 11-Aug-2021 | |
15-May-2021 | D | Outcome of the Meeting of the Board of Directors of Investment Manager held on May 15, 2021. | 19-May-2021 | |
16-Jan-2021 | D | IRB InvIT Fund has informed the Exchange regarding Board meeting held on January 16, 2021. | 20-Jan-2021 | |
30-Oct-2020 | D | Please note that the Board of Directors of the Investment Manager of IRB InvIT Fund ('the Trust') at its meeting held on October 30, 2020 has:
1) Approved Un-audited Consolidated & Standalone Financial Results of the Trust for the half year ended September 30, 2020. A copy of the results alongwith the Limited Review Report is enclosed herewith.
2) Declared 2nd Distribution of Rs. 2.00/- per Unit, for the financial year 2020-21. The distribution will be paid as Rs.1.50/- per Unit as Interest and Rs. 0.50/- per Unit as Return of Capital, subject to applicable taxes, if any. | 03-Nov-2020 | |
20-Aug-2020 | D | IRB InvIT Fund has informed the Exchange regarding Board meeting held on August 20, 2020. | 24-Aug-2020 | |
05-Jun-2020 | D | Please note that the Board of Directors of the Investment Manager of IRB InvIT Fund ('the Trust') at its meeting held on Friday, June 5, 2020 has declared 4th Distribution of Rs. 1.80 /- per Unit, for the financial year 2019-20. The distribution will be paid as Rs 1.00/- per Unit as Interest and Rs.0.80/- per Unit as Return of Capital, subject to applicable taxes, if any.
Please note that June 11, 2020 has been fixed as the Record Date for the purpose of Payment of this Distribution and it will be paid / dispatched to the eligible Unitholders on or before June 19, 2020. | 10-Jun-2020 | |
07-Feb-2020 | D | Please note that the Board of Directors of the Investment Manager of IRB InvIT Fund ('the Trust') at its meeting held on February 7, 2020 has declared 3rd Distribution of Rs. 2.70/- per Unit, for the financial year 2019-20. The distribution will be paid as Rs. 2.00/- per Unit as Interest and Rs. 0.70/- per Unit as Return of Capital, subject to applicable taxes, if any.
Please note that February 13, 2020 has been fixed as the Record Date for the purpose of Payment of this Distribution and it will be paid / dispatched to the eligible Unitholders on or before February 21, 2020. | 12-Feb-2020 | |
25-Oct-2019 | D | Please note that the Board of Directors of the Investment Manager of IRB InvIT Fund ('the Trust') at its meeting held on October 25, 2019 has declared 2nd Distribution of Rs. 2.50/- per Unit, for the financial year 2019-20. The distribution will be paid as Rs.2.00/- per Unit as Interest and Rs. 0.50 per Unit as Return of Capital, subject to applicable taxes, if any.
| 29-Oct-2019 | |
29-Jul-2019 | D | Please note that the Board of Directors of the Investment Manager of IRB InvIT Fund ('the Trust') at its meeting held on July 29,2019 has declared 1st Distribution of Rs. 3.00/- per Unit, for the financial year 2019-20. The distribution will be paid as Rs.2.00/- per Unit as Interest and Rs. 1.00 per Unit as Return of Capital, subject to applicable taxes, if any.
Please note that August 5, 2019 has been fixed as the Record Date for the purpose of Payment of this Distribution and it will be paid / dispatched to the eligible Unitholders on or before August 12, 2019. | 02-Aug-2019 | |
02-May-2019 | D | The Board of Investment Manager of IRB InvIT Fund declared 4th distribution of Rs.3.10/- per unit for financial year 2018-19. The distribution will be paid as Rs.2.20/- per Unit as Interest and Re.0.90/- per Unit as Return of Capital, subject to applicable taxes, if any.
Please note that May 10, 2019 has been fixed as the Record Date for the purpose of Payment of 4th Distribution. 4th Distribution will be paid / dispatched to the Unitholders of the Trust on or before May 16, 2019. | 09-May-2019 | |
22-Jan-2019 | D | The Board of Investment Manager of IRB InvIT Fund declared 3rd distribution of Rs.3.10/- per unit for financial year 2018-19. The distribution will be paid as Rs.2.20/- per Unit as Interest and Re.0.90/- per Unit as Return of Capital, subject to applicable taxes, if any.
Please note that January 29, 2019 has been fixed as the Record Date for the purpose of Payment of 3rd Distribution. 3rd Distribution will be paid / dispatched to the Unitholders of the Trust on or before February 4, 2019. | 28-Jan-2019 | |
26-Jul-2024 | BC | Declared 1st Distribution of Rs. 2 /- per Unit, for the financial year 2024-25. The distribution will be paid as Rs. 1.35/- per Unit as Interest, Re. 0.36/- per unit as return of capital subject to a | 31-Mar-2025 | |
28-Oct-2024 | BC | Declared 2nd Distribution of Rs. 2 /- per Unit, for the financial year 2024-25. The distribution will be paid as Rs. 1.20 /- per Unit as Interest, Re. 0.57 /- per unit as return of capital subject to | 31-Mar-2025 | |
26-Nov-2024 | BC | The Bank of New York Mellon Corporation | 22-Nov-2024 | |
22-Oct-2024 | BC | The record date for the purpose of aforesaid 2nd distribution, if declared, will be October 31, 2024 | 31-Oct-2024 | |
28-Oct-2024 | BC | 1.9607% 2nd Interim Dividend | 31-Oct-2024 | |