09-Jan-2025 | D | Declared a total distribution of Rs. 3.2041 per Unit payable as under
- Return of Capital - Rs. 1.8985 per Unit
- Return on Capital - Rs. 1.3056 per Unit
Tuesday, January 14, 2025 has been fixed as the Record Date for the purpose of the payment of this distribution to the Unitholders, which will be paid on or before Monday, January 20, 2025. | 14-Jan-2025 | |
07-Oct-2024 | D | Declared a total distribution of Rs. 4.1056 per Unit payable as under: Return of Capital - Rs. 1.9162 per Unit Return on Capital - Rs. 2.1894 per Unit | 15-Oct-2024 | |
05-Jul-2024 | D | India Infrastructure Trust has informed the Exchange regarding Disclosure of material issue
Distribution of Rs. 4.182 per Unit payable as under:
Return of Capital - Rs. 1.6059 per Unit
Return on Capital - Rs. 2.5761 per Unit | 12-Jul-2024 | |
15-Apr-2024 | D | Reg 23(5)(i): Disclosure of material issue
Please note that the Board of Directors of Brookfield India Infrastructure Manager Private Limited ('Company'), acting in its capacity as the Investment Manager of India Infrastructure Trust ('Trust'), in its Meeting held today i.e. on Monday, April 8, 2024, inter alia, has declared a total distribution of Rs. 5.6869 per Unit payable as under:
Return of Capital - Rs. 1.9298 per Unit
Return on Capital - Rs. 3.7357 per Unit
Miscellaneous Income - Rs. 0.0214 per Unit | 16-Apr-2024 | |
05-Jan-2024 | D | India Infrastructure Trust has informed the Exchange regarding Disclosure of material issue
Please note that the Board of Directors of Brookfield India Infrastructure Manager Private ('Company'), acting in its capacity as the investment manager of India Infrastructure Trust ('Trust'), in its meeting held today i.e. on Friday, January 5, 2024, inter alia, has declared a total distribution of Rs. 2.8303 per Unit payable as under:
Return of Capital - Rs. 1.8181 per Unit
Return on Capital - Rs. 0.9417 per Unit
Miscellaneous Income - Rs. 0.0705 per Unit | 12-Jan-2024 | |
07-Jul-2023 | D | Please note that the Pipeline InvIT Committee of Brookfield India Infrastructure Manager Private Limited, acting in its capacity as the Investment Manager of India Infrastructure Trust ('Trust'), in its meeting held today i.e. Friday, July 7, 2023, has declared a total distribution of Rs. 3.9647 per Unit payable as under: Return of Capital - Rs. 1.7948 per Unit Return on Capital - Rs. 2.1699 per Unit Please note that Saturday, July 15, 2023 has been fixed as the Record Date for the purpose of the payment of this distribution to the Unitholders, which will be paid on or before Friday, July 21, 2023. The meeting commenced at 16:30 p.m. and concluded at 16:47 p.m. The same is also available on the website of the Trust i.e. www.indinfratrust.com. | 14-Jul-2023 | |
06-Apr-2023 | D | Please note that the Pipeline InvIT Committee of Brookfield India Infrastructure Manager Private Limited, acting in its capacity as the Investment Manager of India Infrastructure Trust ('Trust'), in its meeting held today i.e. Thursday, April 6, 2023, has declared a total distribution of Rs. 3.9140 per Unit payable as under: Return of Capital - Rs. 1.8335 per Unit Return on Capital - Rs. 2.0805 per Unit Please note that Wednesday, April 12, 2023 has been fixed as the Record Date for the purpose of the payment of this distribution to the Unitholders, which will be paid on or before Thursday, April 20, 2023. The meeting commenced at 3:30 p.m. and concluded at 3:59 p.m. The same is also available on the website of the Trust i.e. www.indinfratrust.com. | 12-Apr-2023 | |
06-Jan-2023 | D | Please note that the Pipeline InvIT Committee of Brookfield India Infrastructure Manager Private Limited (formerly known as WIP (India) Private Limited), acting in its capacity as the Investment Manager of India Infrastructure Trust ('Trust'), in its meeting held today i.e. Friday, January 6, 2023, has declared a total distribution of Rs. 3.9301 per Unit payable as under: Return of Capital - Rs. 1.7193 per Unit Return on Capital - Rs. 2.2108 per Unit Please note that Saturday, January 14, 2023 has been fixed as the Record Date for the purpose of the payment of this distribution to the Unitholders, which will be paid on or before Friday, January 20, 2023. The meeting commenced at 12:00 noon and concluded at 12:15 p.m. The same is also available on the website of the Trust i.e. www.indinfratrust.com. | 12-Jan-2023 | |
07-Oct-2022 | D | Please note that the Pipeline InvIT Committee of Brookfield India Infrastructure Manager Private Limited (formerly known as WIP (India) Private Limited), acting in its capacity as Investment Manager of India Infrastructure Trust ('Trust'), in its meeting held today i.e. Friday, October 7, 2022 has declared a total distribution of Rs. 4.0235 per Unit payable as under: Return of Capital - Rs. 1.7463 per Unit Return on Capital - Rs. 2.2772 per Unit Please note that Saturday, October 15, 2022 has been fixed as the Record Date for the purpose of the payment of this distribution to the Unitholders which will be paid on or before Friday, October 21, 2022. The meeting commenced at 5:30 p.m. and concluded at 05:46 p.m. | 13-Oct-2022 | |
07-Jul-2022 | D | Please note that the Pipeline InvIT Committee of Brookfield India Infrastructure Manager Private Limited (formerly known as WIP (India) Private Limited), acting in its capacity as Investment Manager of India Infrastructure Trust ('Trust'), in its meeting held today i.e. Thursday, July 7, 2022 has declared a total distribution of Rs. 4.0177 per Unit payable as under: Return of Capital - Rs. 1.7327 per Unit Return on Capital - Rs. 2.2850 per Unit Please note that Friday, July 15, 2022 has been fixed as the Record Date for the purpose of the payment of this distribution to the Unitholders which will be paid on or before Thursday, July 21, 2022. The meeting commenced at 11:00 a.m. and concluded at 11:21 a.m. | 14-Jul-2022 | |
07-Apr-2022 | D | Please note that the Pipeline InvIT Committee of Brookfield India Infrastructure Manager Private Limited (formerly known as WIP (India) Private Limited), acting in its capacity as Investment Manager of India Infrastructure Trust ('Trust'), in its meeting held today i.e. Thursday, April 7, 2022 has declared a total distribution of Rs. 3.7931 per Unit payable as under: Return of Capital - Rs. 1.5759 per Unit Return on Capital - Rs. 2.2172 per Unit Please note that Tuesday, April 19, 2022 has been fixed as the Record Date for the purpose of the payment of this distribution to the Unitholders which will be paid on or before Thursday, April 21, 2022. The meeting commenced at 11:00 a.m. and concluded at 11:28 a.m. You are requested to kindly take the same on record. | 18-Apr-2022 | |
07-Jan-2022 | D | Please note that the Pipeline InvIT Committee of Brookfield India Infrastructure Manager Private Limited (formerly known as WIP (India) Private Limited), acting in its capacity as Investment Manager of India Infrastructure Trust ('Trust'), in its meeting held today i.e. Friday, January 7, 2022 has declared a total distribution of Rs. 3.8064 per Unit payable as under: Return of Capital - Rs. 1.4698 per Unit Return on Capital - Rs. 2.3366 per Unit Please note that Saturday, January 15, 2022 has been fixed as the Record Date for the purpose of the payment of this distribution to the Unitholders which will be paid on or before Friday, January 21, 2022. The meeting commenced at 03:30 p.m. and concluded at 03:50 p.m. | 13-Jan-2022 | |
15-Apr-2024 | BC | Reg 23(5)(i): Disclosure of material issue
Please note that the Board of Directors of Brookfield India Infrastructure Manager Private Limited ('Company'), acting in its capacity as the Investmen | 31-Mar-2025 | |
05-Jul-2024 | BC | India Infrastructure Trust has informed the Exchange regarding Disclosure of material issue
Distribution of Rs. 4.182 per Unit payable as under:
Return of Capital - Rs. 1.6059 per Unit
Return o | 31-Mar-2025 | |
07-Oct-2024 | BC | Declared a total distribution of Rs. 4.1056 per Unit payable as under: Return of Capital - Rs. 1.9162 per Unit Return on Capital - Rs. 2.1894 per Unit | 31-Mar-2025 | |
09-Jan-2025 | BC | Declared a total distribution of Rs. 3.2041 per Unit payable as under
- Return of Capital - Rs. 1.8985 per Unit
- Return on Capital - Rs. 1.3056 per Unit
Tuesday, January 14, 2025 has been f | 31-Mar-2025 | |
09-Jan-2025 | BC | Tuesday, January 14, 2025 has been fixed as the Record Date for the purpose of the payment of this distribution to the Unitholders, which will be paid on or before Monday, January 20, 2025. | 14-Jan-2025 | |