12-Jun-2014 | D | Monnet Ispat & Energy Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 11, 2014, inter alia, have recommended, subject to approval of shareholders a dividend of 10% (Rs. 1.00 per equity share of Rs. 10/- each), aggregating to Rs. 21.01 crore, including dividend on preference shares and dividend distribution tax. | 19-Sep-2014 | |
11-Sep-2013 | D | Monnet Ispat & Energy Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 29, 2013, inter alia, have recommended, subject to approval of shareholders, a dividend of Rs. 1.50 per equity share of Rs. 10/- each, aggregating to Rs. 11.25 crore, including dividend distribution tax. | 19-Sep-2013 | |
06-Aug-2012 | D | Monnet Ispat & Energy Ltd has informed BSE that the Board of Directors of the Company at its meeting held on August 04, 2012, inter alia, has recommended a final dividend of Rs. 2.50 per equity share subject to the approval of the shareholders in the 22nd Annual General Meeting. | 20-Sep-2012 | |
22-Aug-2011 | D | Monnet Ispat Ltd has informed BSE that the Board of Directors of the Company at its meeting held on August 20, 2011, inter alia, have recommended a final dividend of Rs. 5.00 per equity share subject to the approval of the shareholders in the Annual General Meeting. | 22-Sep-2011 | |
26-Nov-2010 | D | Monnet Ispat Ltd has informed BSE that the Board of Directors of the Company at its meeting held on November 25, 2010, inter alia, has recommended a final dividend of Rs 5.00 per equity share subject to the approval of the shareholders in the 20th Annual General Meeting. | 21-Dec-2010 | |
30-Jun-2009 | D | Monnet Ispat Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 30, 2009, inter alia, has recommended a Dividend of 50% (Rs 5/- per share of Rs 10/- each) subject to the approval of Shareholders in the Annual General Meeting. | 22-Sep-2009 | |
18-Aug-2008 | D | Monnet Ispat Ltd has informed BSE that the Board of Directors of the Company at its meeting held on August 18, 2008, inter alia, has recommended a final dividend @ 25% (Rs 2.50 per equity share) subject to the approval of the shareholders in the 18th Annual General Meeting. If approved, it will take the total dividend for the financial year 2007-08 to 50%. | 22-Sep-2008 | |
28-Apr-2008 | D | Monnet Ispat Ltd has informed BSE that the Board of Directors of the Company at its meeting held on April 28, 2008, inter alia, have declared interim dividend of 25% (Rs 2.50/- per share of Rs 10/- each). | 05-May-2008 | |
15-Mar-2007 | D | Monnet Ispat Ltd has informed BSE that the Board of Directors of the Company at its meeting held on March 15, 2007, inter alia, has considered & approved the Interim Dividend @ 25% on the Paid-up Capital of the Company being the 2nd Interim Dividend which will take the total Interim Dividend declared so far to 45% for the Financial Year 2006-07.
The Board has further discussed to consider the Final Dividend at the stage of consideration of the Annual Accounts for the year 2006-07. | 22-Mar-2007 | |
01-Nov-2006 | D | 20% Interim Dividend | 06-Nov-2006 | |
18-Oct-2005 | D | 30% Interim Dividend | 07-Nov-2005 | |
05-Jul-2006 | D | 25% Dividend | 06-May-2005 | |
27-Mar-2024 | BC | Trading Members of the Exchange are hereby informed that the under mentioned Companies which have been suspended due to Record Date fixed for the Corporate Action of Amalgamation shall be delisted wi | 28-Mar-2024 | |
13-Sep-2023 | BC | Morgan Stanley India Company Pvt Ltd
| 11-Sep-2023 | |
31-Jul-2023 | BC | Record Date by the Transferee Company-Composite Scheme of Arrangement amongst Creixent Special Steels Limited ('Transferor Company 1'), JSW Ispat Special Products Limited ('Transferor Company 2/the C | 10-Aug-2023 | |
04-Aug-2023 | BC | Sub: Suspension of trading in equity shares - JSW Ispat Special Products Limited
In pursuance of Regulation 3.1.2 of the National Stock Exchange (Capital Market) Trading Regulations Part A, it is | 10-Aug-2023 | |
28-Mar-2023 | BC | Pursuant to Regulation 30 of SEBI LODR Regulations, 2015, this is to inform that based on the recommendation of the NRC and subject to the approval of members of the Company, the Board of Directors a | 30-Jul-2023 | |
Announcement Date12-Jun-2014
Ex Dividend Date19-Sep-2014
Dividend(%)10
Announcement Date11-Sep-2013
Ex Dividend Date19-Sep-2013
Dividend(%)15
Announcement Date06-Aug-2012
Ex Dividend Date20-Sep-2012
Dividend(%)25
Announcement Date22-Aug-2011
Ex Dividend Date22-Sep-2011
Dividend(%)50
Announcement Date26-Nov-2010
Ex Dividend Date21-Dec-2010
Dividend(%)50
Announcement Date30-Jun-2009
Ex Dividend Date22-Sep-2009
Dividend(%)50
Announcement Date18-Aug-2008
Ex Dividend Date22-Sep-2008
Dividend(%)25
Announcement Date28-Apr-2008
Ex Dividend Date05-May-2008
Dividend(%)25
Announcement Date15-Mar-2007
Ex Dividend Date22-Mar-2007
Dividend(%)25
Announcement Date01-Nov-2006
Ex Dividend Date06-Nov-2006
Dividend(%)20
Announcement Date18-Oct-2005
Ex Dividend Date07-Nov-2005
Dividend(%)30
Announcement Date05-Jul-2006
Ex Dividend Date06-May-2005
Dividend(%)35
No Bonus has been declared by JSWISPL
No Split has been declared by JSWISPL
RightsNo Rights has been declared by JSWISPL
Book Closure
28-Mar-2024 | - | Trading Members of the Exchange are hereby informed that the under mentioned Companies which have been suspended due to Record Date fixed for the Corporate Action of Amalgamation shall be delisted wi |
11-Sep-2023 | - | Morgan Stanley India Company Pvt Ltd
|
10-Aug-2023 | - | Record Date by the Transferee Company-Composite Scheme of Arrangement amongst Creixent Special Steels Limited ('Transferor Company 1'), JSW Ispat Special Products Limited ('Transferor Company 2/the C |
10-Aug-2023 | - | Sub: Suspension of trading in equity shares - JSW Ispat Special Products Limited
In pursuance of Regulation 3.1.2 of the National Stock Exchange (Capital Market) Trading Regulations Part A, it is |
30-Jul-2023 | - | Pursuant to Regulation 30 of SEBI LODR Regulations, 2015, this is to inform that based on the recommendation of the NRC and subject to the approval of members of the Company, the Board of Directors a |