10-May-2024 | D | The Board has recommended a final dividend of Rs. 1.20 (12%) per equity share of Rs.10 each for the financial year ended March, 31, 2024. | 09-Aug-2024 | |
15-May-2023 | D | The Board has recommended a final dividend of Rs. 0.50 paise (5%) per equity share of Rs.10 each for the financial year ended March, 31, 2023, subject to the approval of shareholders; | 04-Aug-2023 | |
04-Oct-2024 | BC | Source:BSE Announcement PDF
The Exchange has received revised Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on October 04, 2 | 02-Oct-2024 | |
04-Oct-2024 | BC | Source:BSE Announcement PDF
The Exchange has received revised Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on October 04, 2 | 02-Oct-2024 | |
04-Oct-2024 | BC | Source:BSE Announcement PDF
The Exchange has received revised Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on October 04, 2 | 02-Oct-2024 | |
04-Oct-2024 | BC | Source:BSE Announcement PDF
The Exchange has received revised Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on October 04, 2 | 02-Oct-2024 | |
27-Sep-2024 | BC | KJG Consulting Private Limited | 26-Sep-2024 | |
Announcement Date10-May-2024
Ex Dividend Date09-Aug-2024
Dividend(%)12
Announcement Date15-May-2023
Ex Dividend Date04-Aug-2023
Dividend(%)5
No Bonus has been declared by KALYANKJIL
No Split has been declared by KALYANKJIL
RightsNo Rights has been declared by KALYANKJIL
Book Closure
02-Oct-2024 | 01 Jan'1900 | Source:BSE Announcement PDF
The Exchange has received revised Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on October 04, 2 |
02-Oct-2024 | 01 Jan'1900 | Source:BSE Announcement PDF
The Exchange has received revised Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on October 04, 2 |
02-Oct-2024 | 01 Jan'1900 | Source:BSE Announcement PDF
The Exchange has received revised Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on October 04, 2 |
02-Oct-2024 | 01 Jan'1900 | Source:BSE Announcement PDF
The Exchange has received revised Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on October 04, 2 |
26-Sep-2024 | - | KJG Consulting Private Limited |