16-May-2024 | D | The Board has recommended dividend of Rs. 3.00 per Equity Share of F.V Rs.10 (30%) for the financial year ended March 31, 2024. | 02-Sep-2024 | |
25-May-2023 | D | Dividend for the FY 2022-23
At the said meeting, the Board has Recommended dividend of Rs.3/- per Equity Share of F.V Rs.10 (@ 30%) to the shareholders for the year ended March 31, 2023.
| 07-Sep-2023 | |
27-May-2022 | D | Kopran Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 27, 2022, inter alia, has recommended dividend of Rs. 3.00 per Equity Share of F.V Rs. 10 (30%) to the Members of the Company for declaration at the forthcoming 63rd Annual General Meeting. The dividend recommended as above, if declared by the Members of the Company at the forthcoming 63rd Annual General Meeting, shall be paid, subject to deduction of tax at source as applicable, on or before 30 days from the date of the Annual General Meeting. | 04-Aug-2022 | |
27-May-2021 | D | Kopran Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 27, 2021, inter alia, has recommended a Final dividend of Rs. 1.50 (15%) per equity share of Rs. 10 each for the year ended March 31, 2021 subject to approval of members at the 62nd AGM. Earlier an interim dividend of Rs. 1.50 (15%) per equity share was paid in the month of November, 2020. | 05-Aug-2021 | |
28-Oct-2020 | D | Kopran Ltd has informed BSE that the Board of Directors of the Company at its meeting held on October 28, 2020, inter alia, has declared interim dividend of Rs. 1.50/- per equity share of face value of Rs. 10/- each for the financial year 2020-21. | 05-Nov-2020 | |
28-Feb-2002 | R | One equity share of Rs.10/- each at a premium of Rs.30/- per share on rights basis for every two existing equity shares held.
Kopran Ltd. has informed the Exchange that the
BoD have decided to extend the closure of Rights issue from June 07 2002 to June 22, 2002. (71,50,000 equity shares of Rs.10 each, for cash at a premium of Rs.30 per share, aggregating to Rs.2860 lacs, on a rights basis in the ratio of one equity share for every two equity shares held as on record date i.e. March 28, 2002.)
[NSE dated 07.06.2002] | 28-Mar-2002 | 1:2 |
04-Dec-2024 | BC | Parijat Shipping and Finale Ltd | 04-Dec-2024 | |
04-Dec-2024 | BC | Susheel Somani | 04-Dec-2024 | |
03-Dec-2024 | BC | Parijat Shipping and Finale Ltd | 02-Dec-2024 | |
03-Dec-2024 | BC | Susheel Somani | 02-Dec-2024 | |
27-Nov-2024 | BC | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursd | 28-Nov-2024 | |
Announcement Date16-May-2024
Ex Dividend Date02-Sep-2024
Dividend(%)30
Announcement Date25-May-2023
Ex Dividend Date07-Sep-2023
Dividend(%)30
Announcement Date27-May-2022
Ex Dividend Date04-Aug-2022
Dividend(%)30
Announcement Date27-May-2021
Ex Dividend Date05-Aug-2021
Dividend(%)15
Announcement Date28-Oct-2020
Ex Dividend Date05-Nov-2020
Dividend(%)15
No Bonus has been declared by KOPRAN
No Split has been declared by KOPRAN
RightsRecord Date01 Jan'1900
Ex-Rights Date01 Jan'1900
Premium(Rs.)30
Ratio1:2
Book Closure
04-Dec-2024 | - | Parijat Shipping and Finale Ltd |
04-Dec-2024 | - | Susheel Somani |
02-Dec-2024 | - | Parijat Shipping and Finale Ltd |
02-Dec-2024 | - | Susheel Somani |
28-Nov-2024 | - | Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursd |