31-May-2014 | D | Supreme Infrastructure India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 30, 2014, inter alia, has considered and approved the following:
1. The Board recommended Equity Dividend of 15% amounting to Rs. 1.50 (One Rupee and fifty paisa) per Equity Share of Rs. 10/- each for the financial year ended March 31, 2014 subject to the approval of shareholders at the ensuing Annual General Meeting. | 03-Sep-2014 | |
28-May-2013 | D | Supreme Infrastructure India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 28, 2013, inter alia, has considered and approved :
1. The Board recommended Equity Dividend of 20 % amounting to Rs. 2 (Rupees Two) per Equity Share of Rs. 10/- each for the financial year ended March 31, 2013 subject to the approval of shareholders at the ensuing Annual General Meeting. | 17-Sep-2013 | |
17-Jul-2012 | D | Supreme Infrastructure India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on July 16, 2012, inter-alia, has considered and approved the following matters:
1. The Board recommended Equity Dividend of 12.50% amounting to Rs. 1.25 per Equity Share of Rs. 10/- each for the financial year ended March 31, 2012 subject to the approval by shareholders at the ensuing Annual General Meeting. | 18-Sep-2012 | |
28-Jul-2011 | D | Supreme Infrastructure India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on July 27, 2011, inter alia, considered and approved the following:
1. The Board recommended Equity Dividend of 12.50% amounting to Rs. 1.25 per Equity Share of Rs. 10/- each subject to the approval of shareholders at the ensuing Annual General Meeting. | 21-Sep-2011 | |
09-Aug-2010 | D | Supreme Infrastructure India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on August 07, 2010, inter alia, has recommended a Dividend @ 15% (Rs. 1.50 per share of Rs. 10 each) for the year ended March 31, 2010. | 14-Sep-2010 | |
05-Aug-2009 | D | Supreme Infrastructure India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on July 31, 2009, inter alia, has recommended a Dividend @ 12.50% (Rs 1.25 per Share of Rs 10 each) for the year ended March 31, 2009. | 17-Sep-2009 | |
08-May-2008 | D | Supreme Infrastructure India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 08, 2008, inter alia, has recommended final dividend @ 10% | 20-Jun-2008 | |
08-May-2008 | D | Supreme Infrastructure India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 08, 2008, inter alia, has recommended "special Silver Jubilee Dividend @ 5%" | 20-Jun-2008 | |
28-Sep-2024 | BC | Notice of EGM enclosed.
Extraordinary General Meeting outcome.
Outcome of Voting results of EGM
(As Per BSE Announcement Dated on 21.10.2024) | 21-Oct-2024 | |
10-Oct-2024 | BC | SUPREME INFRASTRUCTURE INDIA LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 18/10/2024 inter alia to consider and approve Intimation regarding Board Me | 18-Oct-2024 | |
16-Sep-2024 | BC | Convening an Extra-ordinary General Meeting of the Company on Wednesday, October
16, 2024 to seek necessary approval of the members, for the aforementioned matters | 16-Oct-2024 | |
24-Sep-2024 | BC | SUPREME INFRASTRUCTURE INDIA LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/09/2024 inter alia to consider and approve Board Meeting | 27-Sep-2024 | |
23-Sep-2024 | BC | Employees Stock Option Plan
We would like to inform you that the Board Meeting originally scheduled for Thursday, September 26, 2024, is cancelled and will now take place on Friday, September 27, | 26-Sep-2024 | |
Announcement Date31-May-2014
Ex Dividend Date03-Sep-2014
Dividend(%)15
Announcement Date28-May-2013
Ex Dividend Date17-Sep-2013
Dividend(%)20
Announcement Date17-Jul-2012
Ex Dividend Date18-Sep-2012
Dividend(%)12
Announcement Date28-Jul-2011
Ex Dividend Date21-Sep-2011
Dividend(%)12
Announcement Date09-Aug-2010
Ex Dividend Date14-Sep-2010
Dividend(%)15
Announcement Date05-Aug-2009
Ex Dividend Date17-Sep-2009
Dividend(%)12
Announcement Date08-May-2008
Ex Dividend Date20-Jun-2008
Dividend(%)10
Announcement Date08-May-2008
Ex Dividend Date20-Jun-2008
Dividend(%)5
No Bonus has been declared by SUPREMEINF
No Split has been declared by SUPREMEINF
RightsNo Rights has been declared by SUPREMEINF
Book Closure
21-Oct-2024 | - | Notice of EGM enclosed.
Extraordinary General Meeting outcome.
Outcome of Voting results of EGM
(As Per BSE Announcement Dated on 21.10.2024) |
18-Oct-2024 | - | SUPREME INFRASTRUCTURE INDIA LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 18/10/2024 inter alia to consider and approve Intimation regarding Board Me |
16-Oct-2024 | - | Convening an Extra-ordinary General Meeting of the Company on Wednesday, October
16, 2024 to seek necessary approval of the members, for the aforementioned matters |
27-Sep-2024 | - | SUPREME INFRASTRUCTURE INDIA LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/09/2024 inter alia to consider and approve Board Meeting |
26-Sep-2024 | - | Employees Stock Option Plan
We would like to inform you that the Board Meeting originally scheduled for Thursday, September 26, 2024, is cancelled and will now take place on Friday, September 27, |