15-May-2013 | D | Span Diagnostics Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 15, 2013, inter alia, has recommended dividend of Re. 0.50 per equity share of the face value of Rs. 10 each. | 16-Jul-2013 | |
20-May-2011 | D | Span Diagnostics Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 20, 2011, inter alia, has recommended dividend of Re. 1 per equity share of the face value of Rs. 10/- each absorbing a sum of Rs. 84.56 lacs (inclusive of tax on dividend). | 26-Jul-2011 | |
07-Jun-2010 | D | Span Diagnostics Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 05, 2010, inter alia, has transacted the following:
Recommended Dividend of Rs. 2.5p. Per equity share of the face value of Rs. 10/- each absorbing a sum of Rs. 101.57 lacs (inclusive of tax on dividend). | 18-Jun-2010 | |
29-Jun-2008 | D | Span Diagnostics Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 28, 2008, inter alia, has recommended a dividend of Rs 2 per share (20%) aggregating to Rs 73.71 lacs including dividend distribution tax for the year ended March 31, 2008 on 31,50,000 equity shares each of Rs 10. | 08-Aug-2008 | |
23-Jun-2007 | D | Span Diagnostics Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 23, 2007, inter alia, has recommended a dividend of Rs 1.80p. per equity share of the face value of Rs 10/- each. | 10-Aug-2007 | |
27-Jun-2006 | D | 15% Dividend | 05-Sep-2005 | |
21-Jul-2010 | B | SUB. :- Bonus issue of Span Diagnostics Ltd. (Scrip Code: 524727)
Trading Members of the Exchange are hereby informed that, Span Diagnostics Ltd. has fixed the Record Date for the purpose of Bonus Issue. The transactions in the equity shares of the company should be on an ex-bonus basis with effect from the under mentioned date.
DEMATERIALISED SECURITIES - ROLLING SETTLEMENT SEGMENT
COMPANY NAME & CODE
Span Diagnostics Ltd.
(524727)
RECORD DATE
28.07.2010
PURPOSE
1 (ONE) fully paid up Bonus equity share for every 1 (ONE) existing equity share held.
Ex-Bonus basis from Date & Sett. No.
27/07/2010 DR-84/2010-2011
Trading Members of the Exchange are requested to take note of it. | 28-Jul-2010 | 1:1 |
13-Aug-2024 | BC | the Board recommended and approved re appointment of Mr. Viral P Desai (DIN: 00029219) as Managing Director of the Company and payment of remuneration for a period of three years i.e. with effect fro | 01-Jul-2025 | |
21-Oct-2024 | BC | Span Divergent Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/10/2024 inter alia to consider and approve 1 The unaudited Financial Results of the Co | 28-Oct-2024 | |
13-Aug-2024 | BC | Re-appointment of Mr. Paras Desai (DIN: 08293906) as Whole time Director and Chief Financial Officer (CFO) to be designated as Executive Director and CFO of the Company | 27-Sep-2024 | |
16-May-2024 | BC | AGM 26/09/2024
Span Divergent Limited- Proceeding of the 44th Annual General Meeting of the company held on September 26, 2024
(As Per BSE Announcement dated on 26.09.2024)
Span Divergent L | 26-Sep-2024 | |
16-May-2024 | BC | Annual General Meeting | 20-Sep-2024 | |
Announcement Date15-May-2013
Ex Dividend Date16-Jul-2013
Dividend(%)5
Announcement Date20-May-2011
Ex Dividend Date26-Jul-2011
Dividend(%)10
Announcement Date07-Jun-2010
Ex Dividend Date18-Jun-2010
Dividend(%)25
Announcement Date29-Jun-2008
Ex Dividend Date08-Aug-2008
Dividend(%)20
Announcement Date23-Jun-2007
Ex Dividend Date10-Aug-2007
Dividend(%)18
Announcement Date27-Jun-2006
Ex Dividend Date05-Sep-2005
Dividend(%)15
Record Date28-Jul-2010
Ex-Bonus Date27-Jul-2010
Ratio1:1
No Split has been declared by Span_Divergent
RightsNo Rights has been declared by Span_Divergent
Book Closure
01-Jul-2025 | - | the Board recommended and approved re appointment of Mr. Viral P Desai (DIN: 00029219) as Managing Director of the Company and payment of remuneration for a period of three years i.e. with effect fro |
28-Oct-2024 | - | Span Divergent Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/10/2024 inter alia to consider and approve 1 The unaudited Financial Results of the Co |
27-Sep-2024 | - | Re-appointment of Mr. Paras Desai (DIN: 08293906) as Whole time Director and Chief Financial Officer (CFO) to be designated as Executive Director and CFO of the Company |
26-Sep-2024 | - | AGM 26/09/2024
Span Divergent Limited- Proceeding of the 44th Annual General Meeting of the company held on September 26, 2024
(As Per BSE Announcement dated on 26.09.2024)
Span Divergent L |
20-Sep-2024 | 01 Jan'1900 | Annual General Meeting |