23-Aug-2023 | D | Board has considered and approved an Interim Dividend of 35% i.e. Rs. 3.5 per equity share of Rs. 10/- each. | 01-Sep-2023 | |
10-Mar-2023 | D | Ujjivan Financial Services Limited has informed the Exchange that Board of Directors at its meeting held on March 10, 2023, declared Interim Dividend of 5 per equity share.
| 20-Mar-2023 | |
27-May-2020 | D | Ujjivan Financial Services Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 27, 2020, inter alia, has recommended a dividend at the rate of 8.0% i.e. Rs. 0.80 per equity share which shall be paid after the ensuing 16th Annual General Meeting (AGM) of the Company subject to the approval of the shareholders. | 03-Sep-2020 | |
30-May-2019 | D | Board has recommended a dividend of 4.5% i.e. Rs. 0.45 per equity share | 25-Jul-2019 | |
14-Mar-2019 | D | This is to inform you that the Board of Directors of our Company has by way of Circular Resolution passed today, March 14, 2019, considered and declared an Interim Dividend of Rs. 0.85 (i.e. 8.5%) per equity share of Rs. 10/- each. | 20-Mar-2019 | |
10-May-2018 | D | Ujjivan Financial Services Ltd has informed BSE that the Board of Directors of the Company in its meeting held on May 10, 2018, inter alia, has recommended a dividend at the rate of 5% i.e. Rs. 0.50 per equity share subject to the approval of the
shareholders at the ensuing 14th Annual General Meeting (AGM) of the Company. The dividend, if approved by the shareholders will be paid after the AGM date within the prescribed time. | 19-Jun-2018 | |
27-Apr-2017 | D | Financial Results And Recommendation Of Dividend | 27-Jul-2017 | |
25-May-2016 | D | Ujjivan Financial Services Ltd has informed BSE that the Board of Directors of the Company at its meeting held May 25, 2016, inter alia, has recommended a dividend at the rate of 5% i.e. Rs. 0.50 per equity share subject to the approval of the shareholders at the ensuing 12th Annual General Meeting (AGM). The dividend, if approved by the shareholders will be paid after the AGM date. | 02-Aug-2016 | |
14-Oct-2024 | BC | Trading Members of the Exchange are hereby informed that the under mentioned Companies which have been suspended due to Record Date fixed for the Corporate Action of Scheme of Arrangement/Amalgamatio | 15-Oct-2024 | |
08-Apr-2024 | BC | Conclusion time updated in the proceedings of 19th Annual General Meeting held on July 28, 2023 | 28-Jul-2024 | |
20-Apr-2024 | BC | Intimation of the Record date | 03-May-2024 | |
30-Apr-2024 | BC | Trading members of the Exchange are hereby informed that, pursuant to the Scheme of Amalgamation between Ujjivan Financial Services Limited ('Transferor Company') and Ujjivan Small Finance Bank Limit | 03-May-2024 | |
30-Apr-2024 | BC | Sub: Suspension of trading in equity shares - Ujjivan Financial Services Limited (UJJIVAN)
In pursuance of Regulation 3.1.2 of the National Stock Exchange (Capital Market) Trading Regulations Part | 03-May-2024 | |
Announcement Date23-Aug-2023
Ex Dividend Date01-Sep-2023
Dividend(%)35
Announcement Date10-Mar-2023
Ex Dividend Date20-Mar-2023
Dividend(%)50
Announcement Date27-May-2020
Ex Dividend Date03-Sep-2020
Dividend(%)8
Announcement Date30-May-2019
Ex Dividend Date25-Jul-2019
Dividend(%)4
Announcement Date14-Mar-2019
Ex Dividend Date20-Mar-2019
Dividend(%)8
Announcement Date10-May-2018
Ex Dividend Date19-Jun-2018
Dividend(%)5
Announcement Date27-Apr-2017
Ex Dividend Date27-Jul-2017
Dividend(%)8
Announcement Date25-May-2016
Ex Dividend Date02-Aug-2016
Dividend(%)5
No Bonus has been declared by UJJIVAN
No Split has been declared by UJJIVAN
RightsNo Rights has been declared by UJJIVAN
Book Closure
15-Oct-2024 | - | Trading Members of the Exchange are hereby informed that the under mentioned Companies which have been suspended due to Record Date fixed for the Corporate Action of Scheme of Arrangement/Amalgamatio |
28-Jul-2024 | - | Conclusion time updated in the proceedings of 19th Annual General Meeting held on July 28, 2023 |
03-May-2024 | - | Intimation of the Record date |
03-May-2024 | - | Trading members of the Exchange are hereby informed that, pursuant to the Scheme of Amalgamation between Ujjivan Financial Services Limited ('Transferor Company') and Ujjivan Small Finance Bank Limit |
03-May-2024 | - | Sub: Suspension of trading in equity shares - Ujjivan Financial Services Limited (UJJIVAN)
In pursuance of Regulation 3.1.2 of the National Stock Exchange (Capital Market) Trading Regulations Part |