24-Apr-2018 | D | IDFC Bank Ltd has informed BSE that the Board of Directors ('the Board') of the Bank at its meeting held on April 24, 2018 inter alia, has recommended a Final Dividend of Rs. 0.75 per equity share of Rs. 10 each (i.e. 7.5%) for the financial year ended March 31, 2018, subject to the approval of Shareholders at the ensuing Annual General Meeting ('AGM'). The Dividend, if approved by the Shareholders, will be paid not later than a week following the AGM. | 23-Jul-2018 | |
25-Apr-2017 | D | The Board of IDFC Bank Limited at its meeting held today i.e. April 25, 2017 has approved the Audited Financial Results (Standalone & Consolidated) for the quarter and year ended March 31, 2017. We are pleased to inform you that the Board has also recommended a Dividend of Rs. 0.75 per equity share of Rs. 10 each (i.e. 7.5%) for the financial year ended March 31, 2017, subject to the approval of Shareholders at the ensuing Annual General Meeting. The Dividend, if approved by the Shareholders, will be paid not later than first week of August 2017.Audited Financial Results (Standalone & Consolidated) of the Bank for the quarter and year ended 31.03.2017 along with Auditors' Report thereon are enclosed. We hereby confirm and declare that the Statutory Auditors of the Bank have issued Audit Reports on the Standalone and Consolidated Financial Results for the quarter and year ended March 31, 2017 with unmodified opinion. The Board Meeting commenced at 4.00 p.m. and concluded at 6.20 p.m. | 20-Jul-2017 | |
26-Apr-2016 | D | IDFC Bank Ltd has informed BSE that the Board of Directors of the Bank at its meeting held on April 26, 2016, inter alia, has recommended payment of dividend for the financial year ended March 31, 2016 at the rate of 2.5%, i.e. Rs. 0.25 per share, subject to the approval of shareholders at the ensuing Annual General Meeting. The dividend, if approved by the shareholders at the Annual General Meeting will be paid not later than first week of August 2016. | 19-Jul-2016 | |
27-Apr-2024 | BC | Re-appointment of Managing Director | 19-Dec-2024 | |
25-Oct-2024 | BC | Trading members of the Exchange are hereby informed that the under mentioned new securities of IDFC First Bank Ltd (Scrip Code: 539437) are listed and permitted for trading on the Exchange with effe | 28-Oct-2024 | |
26-Sep-2024 | BC | IDFC First Bank Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/10/2024 inter alia to consider and approve the Unaudited Standalone and Consolidated F | 26-Oct-2024 | |
26-Oct-2024 | BC | Appointment of Mr. Sudhir Kapadia as Additional Director in the category of Independent Director | 26-Oct-2024 | |
27-Sep-2024 | BC | The Record Date for determining the shareholders of IDFC Limited who shall be issued and allotted the shares of IDFC FIRST Bank under the Scheme of Arrangement will be October 10, 2024. | 10-Oct-2024 | |
Announcement Date24-Apr-2018
Ex Dividend Date23-Jul-2018
Dividend(%)8
Announcement Date25-Apr-2017
Ex Dividend Date20-Jul-2017
Dividend(%)8
Announcement Date26-Apr-2016
Ex Dividend Date19-Jul-2016
Dividend(%)2
No Bonus has been declared by IDFCFIRSTB
No Split has been declared by IDFCFIRSTB
RightsNo Rights has been declared by IDFCFIRSTB
Book Closure
19-Dec-2024 | - | Re-appointment of Managing Director |
28-Oct-2024 | - | Trading members of the Exchange are hereby informed that the under mentioned new securities of IDFC First Bank Ltd (Scrip Code: 539437) are listed and permitted for trading on the Exchange with effe |
26-Oct-2024 | - | IDFC First Bank Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/10/2024 inter alia to consider and approve the Unaudited Standalone and Consolidated F |
26-Oct-2024 | - | Appointment of Mr. Sudhir Kapadia as Additional Director in the category of Independent Director |
10-Oct-2024 | - | The Record Date for determining the shareholders of IDFC Limited who shall be issued and allotted the shares of IDFC FIRST Bank under the Scheme of Arrangement will be October 10, 2024. |