STOCK NAME | LTP | 52 week high | 52 week low |
---|---|---|---|
Reliance Industries Ltd | 2,305.9 -5.55 (-0.24%) | 2,856.15 | 2,180 |
Tata Consultancy Services Ltd | 3,472.55 12.6 (0.36%) | 3,854.1 | 2,926.1 |
HDFC Bank Ltd | 1,654.2 2.45 (0.15%) | 1,722.1 | 1,271.6 |
Infosys Ltd | 1,562.4 -7.45 (-0.47%) | 1,923.3 | 1,355 |
Hindustan Unilever Ltd | 2,601.2 -36.4 (-1.38%) | 2,741.6 | 1,901.55 |
ICICI Bank Ltd | 852.75 -0.95 (-0.11%) | 958.2 | 642.15 |
Housing Development Finance Corporation Ltd | 2,679.2 -3.95 (-0.15%) | 2,933.8 | 2,026 |
State Bank of India | 547.1 1.7 (0.31%) | 629.55 | 425 |
ITC Ltd | 373.25 -10.15 (-2.65%) | 388.2 | 207 |
Bharti Airtel Ltd | 785.9 -3.35 (-0.42%) | 860.55 | 628.75 |
Stock name date | LTP | Volume |
---|---|---|
Adani Enterp. 07 Feb 2023 | 1,802.95 230.25 (14.64%) | 1,91,88,072 |
Gland Pharma 07 Feb 2023 | 1,306.85 134.15 (11.44%) | 33,37,516 |
One 97 07 Feb 2023 | 588.6 30.3 (5.43%) | 2,12,57,464 |
Zomato Ltd 07 Feb 2023 | 49.35 1.6 (3.35%) | 6,10,77,398 |
Bajaj Holdings 07 Feb 2023 | 6,078.45 157.4 (2.66%) | 59,468 |
Stock name date | LTP | Volume |
---|---|---|
Tata Steel 07 Feb 2023 | 111.45 -6 (-5.11%) | 11,09,53,246 |
Adani Green 07 Feb 2023 | 844.65 -44.45 (-5%) | 1,42,39,086 |
Adani Total Gas 07 Feb 2023 | 1,464.2 -77.05 (-5%) | 35,61,024 |
Hindalco Inds. 07 Feb 2023 | 429.55 -17.8 (-3.98%) | 1,66,52,967 |
ITC 07 Feb 2023 | 373.25 -10.15 (-2.65%) | 2,06,43,707 |
index name | Price | Price Change (%change) |
---|---|---|
Nifty Realty | 411.6 | 3.6 (0.88%) |
Nifty Bank | 41,490.95 | 116.3 (0.28%) |
Nifty Private Bank | 21,208.85 | 40.3 (0.19%) |
Nifty Financial Services | 18,395.65 | 24.05 (0.13%) |
Nifty200 Momentum 30 | 18,333.6 | 14.85 (0.08%) |
Nifty PSE | 4,319.3 | 2.5 (0.06%) |
Nifty CPSE | 2,776.1 | 1.55 (0.06%) |
Nifty MNC | 19,531.4 | -0.4 (0) |
Nifty Pharma | 12,191.4 | -1.7 (-0.01%) |
Nifty Infrastructure | 5,055.1 | -0.55 (-0.01%) |
The NIFTY 100 is an index created by the National Stock Exchange. It consists of the top 100 companies in terms of market capitalization listed on the NSE. The components of the NIFTY 100 include companies from both the NIFTY 50 index and the NIFTY Next 50 index. Since the index is made up of companies across various sectors and industries, they’re a good benchmark to assess the performance of the market as a whole.
As an investor, here are some of the highlights of the NIFTY 100 index that you should know about.
The NIFTY 100 index uses the same free float market capitalization method that’s used to calculate the flagship NIFTY 50 index. The formula that’s used to calculate the value of the index is as follows.
NIFTY 100 Index = (Index Market Capitalization ÷ Base Free Float Market Capitalization) x Base Index Value (1000)
Where,
Index Market Capitalization = Aggregate market capitalization of all the 100 stocks in the index (adjusted for free-float)
Base Free Float Market Capitalization = Aggregate market capitalization of all the 100 stocks as on the base date of January 01, 2003
Base Index Value = The value of NIFTY 100 as on the base date, which is set as 1,000