STOCK NAME | LTP | 52 week high | 52 week low |
---|---|---|---|
Hindustan Zinc Ltd | 332.85 2.85 (0.86%) | 383 | 242.05 |
Varun Beverages Ltd | 1,146.25 -48.3 (-4.04%) | 1,432.45 | 583.6 |
Adani Wilmar Ltd | 466.45 -24.55 (-5%) | 878 | 227 |
ABB India Ltd | 2,839.5 24.65 (0.88%) | 3,446.3 | 1,944.6 |
Jindal Steel & Power Ltd | 583.55 8.7 (1.51%) | 612.8 | 304.2 |
Punjab National Bank | 53.55 2.85 (5.62%) | 62 | 28.05 |
Canara Bank | 303.95 11.8 (4.04%) | 341.7 | 171.75 |
Union Bank of India | 78.5 3.45 (4.6%) | 96.4 | 33.5 |
Tube Investments of India Ltd | 2,609.95 23.05 (0.89%) | 3,046.2 | 1,441.95 |
Yes Bank Ltd | 17.25 0.15 (0.88%) | 24.75 | 12.1 |
Stock name date | LTP | Volume |
---|---|---|
Trident 31 Jan 2023 | 34.45 2.65 (8.33%) | 2,05,17,558 |
B H E L 31 Jan 2023 | 78.4 4.35 (5.87%) | 2,16,00,961 |
Nippon Life Ind. 31 Jan 2023 | 248.95 13.55 (5.76%) | 5,19,146 |
Punjab Natl.Bank 31 Jan 2023 | 53.55 2.85 (5.62%) | 11,44,60,655 |
Bank of India 31 Jan 2023 | 82.7 4.35 (5.55%) | 1,90,17,645 |
Stock name date | LTP | Volume |
---|---|---|
Adani Wilmar 31 Jan 2023 | 466.45 -24.55 (-5%) | 8,66,044 |
Varun Beverages 31 Jan 2023 | 1,146.25 -48.3 (-4.04%) | 20,69,002 |
Laurus Labs 31 Jan 2023 | 330.3 -11.5 (-3.36%) | 54,28,244 |
Oil India 31 Jan 2023 | 232.95 -4.5 (-1.9%) | 7,53,484 |
Whirlpool India 31 Jan 2023 | 1,391.1 -21.65 (-1.53%) | 2,09,353 |
index name | Price | Price Change (%change) |
---|---|---|
Nifty PSU Bank | 4,006.55 | 164.45 (4.28%) |
Nifty Smallcap 100 | 9,501.75 | 268.75 (2.91%) |
Nifty Smallcap 50 | 4,297.15 | 116.15 (2.78%) |
Nifty Smallcap 250 | 9,261.7 | 236.95 (2.63%) |
Nifty Media | 1,898.6 | 43.9 (2.37%) |
Nifty200 Momentum 30 | 18,610.65 | 381.6 (2.09%) |
Nifty Alpha 50 | 27,358.05 | 533.05 (1.99%) |
Nifty Midcap 50 | 8,638 | 161.05 (1.9%) |
Nifty MidSmallcap 400 | 10,761.8 | 199.35 (1.89%) |
Nifty Auto | 13,323.9 | 247.05 (1.89%) |
The NIFTY Midcap 100 is an index designed to represent the top 100 companies in the midcap segment listed on the NSE. The NIFTY Midcap 100 index is very crucial and represents around 9.9% of the total market capitalization of all the stocks listed on the NSE. It includes companies from as many as 18 different sectors ranging from financial services and healthcare to telecommunications and construction.
Some of the crucial highlights of the NIFTY Midcap 100 index that you should know about as an investor are given below.
The free float market capitalization method is used to compute the value of the NIFTY Midcap 100 index. The formula that’s used for the calculation is as follows.
NIFTY Midcap 100 = (Index Market Capitalization ÷ Base Free Float Market Capitalization) x Base Index Value (1000)
Where,
Index Market Capitalization = Aggregate market capitalization of all the 100 stocks in the index (adjusted for free-float)
Base Free Float Market Capitalization = Aggregate market capitalization of all the 100 stocks as on the base date of January 01, 2003
Base Index Value = The value of NIFTY Midcap 100 as on the base date, which is set as 1,000